- AC Cut Micro S adatto a più lavorazioni con alta precisione e finitura superficiale
- Disponibile in diametri 0.10 to 0.02 mm
- AC Cut Micro S est recommandé pour les applications haut de gamme qui nécessitent des détails très fins et précis
Specs
Specifiche
Wire | |
---|---|
Bobine / Pacchetto |
|
Tipo de bobina |
|
Diametro di filo (mm) |
|
Lunghezza di filo (m) |
|
Product base attributes | |
---|---|
Conducibilità |
|
Rivestimento |
|
Materiale |
|
Resistanza |
|
Allungamento |
|
Variants
Reference | Identificatore | Diametro di filo (mm) | Tipo de bobina | Lunghezza di filo (m) | Bobine / Pacchetto |
---|---|---|---|---|---|
950400000 | AC CUT MICRO S - 0.02 - 5,000 M - "950-400-001,950400001,"AC CUT MICRO S - 0.03 - 5,000 M - | 0.02 | K100 | 5000 | 1 |
950400001 | AC CUT MICRO S - 0.03 - 5,000 M - | 0.03 | K100 | 5000 | 1 |
950400003 | AC CUT MICRO S - 0.05 - 5,000 M - | 0.05 | K100 | 5000 | 1 |
950400004 | AC CUT MICRO S - 0.05 - 10,000 M - "950-400-005,950400005,"AC CUT MICRO S - 0.06 - 5,000 M - | 0.05 | K100 | 10000 | 1 |
950400006 | AC CUT MICRO S - 0.06 - 10,000 M - | 0.06 | K100 | 10000 | 1 |
950400007 | AC CUT MICRO S - 0.07 - 5,000 M - | 0.07 | K100 | 5000 | 1 |
950400008 | AC CUT MICRO S - 0.07 - 10,000 M - "950-400-009,950400009,"AC CUT MICRO S - 0.07 - 20,000 M - | 0.07 | K100 | 10000 | 1 |
950400009 | AC CUT MICRO S - 0.07 - 20,000 M - | 0.07 | K125 | 20000 | 1 |
950400010 | AC CUT MICRO S - 0.07 - 30,000 M - "950-400-011,950400011,"AC CUT MICRO S - 0.08 - 5,000 M - | 0.07 | K125 | 30000 | 1 |
950400012 | AC CUT MICRO S - 0.08 - 10,000 M - | 0.08 | K100 | 10000 | 1 |
950400019 | AC CUT MICRO S - 0.10 - 5,000 M - | 0.1 | K100 | 5000 | 1 |
950400020 | AC CUT MICRO S - 0.10 - 10,000 M - "950-400-021,950400021,"AC CUT MICRO S - 0.10 - 20,000 M - | 0.1 | K100 | 10000 | 1 |
950400021 | AC CUT MICRO S - 0.10 - 20,000 M - | 0.1 | K125 | 20000 | 1 |
950400022 | AC CUT MICRO S- 0.10 - 30,000 M - ",,,,,950-401-000,950401000,"AC CUT MICRO A - 0.05 - 10,000 M - | 0.1 | K125 | 30000 | 1 |
Documenti disponibili: