Rif.: 950207023
- AC Cut VE 900 is the last generation of Brass coated dedicated for standard machining, it uses an economical manufacturing process which makes it very competitive
- Increase production of parts and reduce cost part compare to standard brass wire
- AC Cut VE 900 is the best compromise to the needs of most of standard applications that require productivity at the best price
Specs
Specifiche
Wire | |
---|---|
Bobine / Pacchetto |
|
Tipo de bobina |
|
Peso bobina (kg) |
|
Diametro di filo (mm) |
|
Product base attributes | |
---|---|
Conducibilità |
|
Rivestimento |
|
Materiale |
|
Resistanza |
|
Allungamento |
|
Variants
Reference | Identificatore | Diametro di filo (mm) | Tipo de bobina | Peso bobina (kg) | Bobine / Pacchetto |
---|---|---|---|---|---|
950207002 | AC CUT VE 900 - 0.20 - 1 spool 16kg | 0.2 | K200 | 16 | 1 |
950207009 | AC CUT VE 900 - 0.25 - 1 spool 16kg | 0.25 | K200 | 16 | 1 |
950207017 | AC CUT VE 900 - 0.30 - 1 spool 16kg | 0.3 | K200 | 16 | 1 |
950207023 | AC CUT VE 900 - 0.20 - 1 spool 4kg | 0.2 | K125 | 4 | 1 |
950207024 | AC CUT VE 900 - 0.20 - 1 spool 8 kg | 0.2 | K160 | 8 | 1 |
950207025 | AC CUT VE 900 - 0.20 - 1 spool 5 kg | 0.2 | P5 | 5 | 1 |
950207027 | AC CUT VE 900 - 0.25 -1 spool 4kg | 0.25 | K125 | 4 | 1 |
950207028 | AC CUT VE 900 - 0.25 - 1 spool 8 kg | 0.25 | K160 | 8 | 1 |
950207029 | AC CUT VE 900 - 0.25 - 1 spool 5 kg | 0.25 | P5 | 5 | 1 |
950207032 | AC CUT VE 900 - 0.30 - 1 spool 8 kg | 0.3 | K160 | 8 | 1 |
950207033 | AC CUT VE 900 - 0.30 - 1 spool 5 kg | 0.3 | P5 | 5 | 1 |
Documenti disponibili: