- AC Cut VH est une nouvelle génération de fil économique. Il est le meilleur substitut au AC Cut D 800, avec des performances élevées à un coût réduit.
 - AC Cut VH est fabriqué à partir d'un alliage de laiton avec seulement 20% de zinc et combine une très bonne efficacité d'usinage tout en réduisant vos coûts de production
 - Il est destiné pour les machines GF AgieCharmilles équipées du générateur IPG
 
Specs
Spécifications
Wire | |
|---|---|
| Type de bobine | 
  | 
| Poids de la bobine (kg) | 
  | 
| Diamètre du fil (mm) | 
  | 
Product base attributes | |
|---|---|
| Conductibilité | 
  | 
| Revêtement | 
  | 
| Matière | 
  | 
| Résistance | 
  | 
| Allongement | 
  | 
Variants
Reference | Identifiant | Diamètre du fil (mm) | Type de bobine | Poids de la bobine (kg) | Bobines / Paquet | 
|---|---|---|---|---|---|
| 950202000 | AC CUT VH - 0.20 - 4 bobines 4 kg  | 0.2  | K125  | 4  | 4  | 
| 950202001 | AC CUT VH - 0.20 - 2 bobines 8 kg  | 0.2  | K160  | 8  | 2  | 
| 950202002 | AC CUT VH - 0.20 - 1 bobine 16 kg  | 0.2  | K200  | 16  | 1  | 
| 950202003 | AC CUT VH - 0.20 - 4 bobines 5 kg  | 0.2  | P5  | 5  | 4  | 
| 950202004 | AC CUT VH - 0.20 - 2 bobines 10 kg  | 0.2  | P10  | 10  | 2  | 
| 950202005 | AC CUT VH - 0.20 - 1 bobine 20 kg  | 0.2  | P15  | 20  | 1  | 
| 950202006 | AC CUT VH - 0.25 - 2 bobines 8 kg  | 0.25  | K160  | 8  | 2  | 
| 950202007 | AC CUT VH - 0.25 - 1 bobine 16 kg  | 0.25  | K200  | 16  | 1  | 
| 950202008 | AC CUT VH - 0.25 - 1 bobine 25 kg  | 0.25  | K250  | 25  | 1  | 
| 950202009 | AC CUT VH - 0.25 - 4 bobines 5 kg  | 0.25  | P5  | 5  | 4  | 
| 950202010 | AC CUT VH - 0.25 - 2 bobines 10 kg  | 0.25  | P10  | 10  | 2  | 
| 950202011 | AC CUT VH - 0.25 - 1 bobine 20 kg  | 0.25  | P15  | 20  | 1  | 
| 950202012 | AC CUT VH - 0.30 - 2 bobines 8 kg  | 0.3  | K160  | 8  | 2  | 
| 950202013 | AC CUT VH - 0.30 - 1 bobine 16 kg  | 0.3  | K200  | 16  | 1  | 
| 950202014 | AC CUT VH - 0.30 - 1 bobine 25 kg  | 0.3  | K250  | 25  | 1  | 
| 950202015 | AC CUT VH - 0.30 - 4 bobines 5 kg  | 0.3  | P5  | 5  | 4  | 
| 950202016 | AC CUT VH - 0.30 - 2 bobines 10 kg  | 0.3  | P10  | 10  | 2  | 
| 950202017 | AC CUT VH - 0.30 - 1 bobine 20 kg  | 0.3  | P15  | 20  | 1  | 
950202020  | AC CUT VH - 0.33 - 1 spool 25 Kg  | 0.33  | K250  | 25  | |
| 950202023 | AC CUT VH - 0.20 - 1 spool 8 kg  | 0.2  | K160  | 8  | 1  | 
| 950202024 | AC CUT VH - 0.20 - 1 spool 5 kg  | 0.2  | P5  | 5  | 1  | 
| 950202027 | AC CUT VH - 0.25 - 1 spool 8 kg  | 0.25  | K160  | 8  | 1  | 
| 950202028 | AC CUT VH - 0.25 - 1 spool 5 kg  | 0.25  | P5  | 5  | 1  | 
| 950202032 | AC CUT VH-0.30-1 spool 5kg  | 0.3  | P5  | 5  | 1  | 
| 950202113 | AC CUT VH - 0.012 - 1 spool 35.2#  | 0.3  | K200  | 16  | 1  | 
