- Sa dureté peu élevée procure un réel bénéfice pour la fabrication des électrodes
- La meilleure solution du marché pour un graphite à grain ultra fin
Specs
Spécifications
Graphite electrodes | |
---|---|
Longueur (mm) |
|
Quantité / Paquet |
|
Tolérance (mm) |
|
Qualité de Surface |
|
Epaisseur (mm) |
|
Largeur (mm) |
|
Variants
Reference | Identifiant | Longueur (mm) | Largeur (mm) | Epaisseur (mm) | Tolérance (mm) | Quantité / Paquet |
---|---|---|---|---|---|---|
951518003 | Plaque mince AC-K800 0.3 X 100 X 150 | 150 | 100 | 0.3 | 0 / +0.025 | 1 |
951518004 | Plaque mince AC-K800 0.4 X 100 X 150 | 150 | 100 | 0.4 | 0 / +0.025 | 1 |
951518005 | Plaque mince AC-K800 0.5 X 100 X 150 | 150 | 100 | 0.5 | 0 / +0.025 | 1 |
951518006 | Plaque mince AC-K800 0.6 X 100 X 150 | 150 | 100 | 0.6 | 0 / +0.025 | 1 |
951518007 | Plaque mince AC-K800 0.7 X 100 X 150 | 150 | 100 | 0.7 | 0 / +0.025 | 1 |
951518008 | Plaque mince AC-K800 0.8 X 100 X 150 | 150 | 100 | 0.8 | 0 / +0.025 | 1 |
951518009 | Plaque mince AC-K800 0.9 X 100 X 150 | 150 | 100 | 0.9 | 0 / +0.025 | 1 |
951518010 | Plaque mince AC-K800 1.0 X 100 X 150 | 150 | 100 | 1 | 0 / +0.025 | 1 |
951518011 | Plaque mince AC-K800 1.1 X 100 X 150 | 150 | 100 | 1.1 | 0 / +0.025 | 1 |
951518012 | Plaque mince AC-K800 1.2 X 100 X 150 | 150 | 100 | 1.2 | 0 / +0.025 | 1 |
951518013 | Plaque mince AC-K800 1.3 X 100 X 150 | 150 | 100 | 1.3 | 0 / +0.025 | 1 |
951518014 | Plaque mince AC-K800 1.4 X 100 X 150 | 150 | 100 | 1.4 | 0 / +0.025 | 1 |
951518015 | Plaque mince AC-K800 1.5 X 100 X 150 | 150 | 100 | 1.5 | 0 / +0.025 | 1 |
951518016 | Plaque mince AC-K800 1.6 X 100 X 150 | 150 | 100 | 1.6 | 0 / +0.025 | 1 |
951518017 | Plaque mince AC-K800 1.7 X 100 X 150 | 150 | 100 | 1.7 | 0 / +0.025 | 1 |
951518018 | Plaque mince AC-K800 1.8 X 100 X 150 | 150 | 100 | 1.8 | 0 / +0.025 | 1 |
951518019 | Plaque mince AC-K800 1.9 X 100 X 150 | 150 | 100 | 1.9 | 0 / +0.025 | 1 |
951518020 | Plaque mince AC-K800 2.0 X 100 X 150 | 150 | 100 | 2 | 0 / +0.025 | 1 |
951518021 | Plaque mince AC-K800 2.1 X 100 X 150 | 150 | 100 | 2.1 | 0 / +0.025 | 1 |
951518022 | Plaque mince AC-K800 2.2 X 100 X 150 | 150 | 100 | 2.2 | 0 / +0.025 | 1 |
951518023 | Plaque mince AC-K800 2.3 X 100 X 150 | 150 | 100 | 2.3 | 0 / +0.025 | 1 |
951518024 | Plaque mince AC-K800 2.4 X 100 X 150 | 150 | 100 | 2.4 | 0 / +0.025 | 1 |
951518025 | Plaque mince AC-K800 2.5 X 100 X 150 | 150 | 100 | 2.5 | 0 / +0.025 | 1 |
Aucun document n’est disponible pour ce produit.