Ref.: 950500017
- Pure molybdenum wire
- Suitable for applications that require the use of zinc free wires
Specs
Specs
Wire | |
---|---|
Spool / Package |
|
Spool type |
|
Wire diameter (mm) |
|
Wire length (m) |
|
Product base attributes | |
---|---|
Conductivity |
|
Coating |
|
Material |
|
Resistance |
|
Elongation |
|
Variants
Reference | Identifier | Wire diameter (mm) | Spool type | Wire length (m) | Spool / Package |
---|---|---|---|---|---|
950500001 | AC CUT Molybden-0.03 - 5000M | 0.03 | P1 | 5000 | 1 |
950500002 | AC CUT Molybden-0.05 - 5000M | 0.05 | P1 | 5000 | 1 |
950500003 | AC CUT Molybden-0.07 - 5000M | 0.07 | P1 | 5000 | 1 |
950500004 | AC CUT Molybden-0.10 - 5000M | 0.1 | P1 | 5000 | 1 |
950500005 | AC CUT Molybden-0.20 - 1000M | 0.2 | P1 | 1000 | 1 |
950500009 | AC CUT Molybden-0.04 - 5000M | 0.04 | P1 | 5000 | 1 |
950500010 | AC CUT Molybden-0.12 - 5000M | 0.12 | P1 | 5000 | 1 |
950500011 | AC CUT Molybden-0.15 - 5000M | 0.15 | P1 | 5000 | 1 |
950500012 | AC CUT Molybden-0.25 - 1000M | 0.25 | P1 | 1000 | 1 |
950500017 | AC CUT Molybden-0.30 - 1000M | 0.3 | P1 | 1000 | 1 |
Available documents: