- AC Brass 950 PF is a high quality wire made with high purity alloys to deliver excellent results
 - Very straight wire for reliable auto threading
 - Suitable for all machines capable of running high tensile wire
 - Recommended for standard applications requiring higher precision and good surface quality Paraffin-Free
 - AC Brass 950 PF is recommended for standard application that require high precison and good surface quality
 
Specs
Specs
Wire | |
|---|---|
| Spool / Package | 
  | 
| Spool type | 
  | 
| Spool weight (kg) | 
  | 
| Wire diameter (mm) | 
  | 
Product base attributes | |
|---|---|
| Conductivity | 
  | 
| Coating | 
  | 
| Material | 
  | 
| Resistance | 
  | 
| Elongation | 
  | 
Variants
Reference | Identifier | Wire diameter (mm) | Spool type | Spool weight (kg) | Spool / Package | 
|---|---|---|---|---|---|
| 950305003 | AC BRASS 950 PF - 0.10 - 2 spools 3 kg  | 0.1  | P3  | 3  | 2  | 
| 950305004 | AC BRASS 950 PF - 0.20 - 2 spools 8 kg  | 0.2  | K160  | 8  | 2  | 
950305005  | AC BRASS 950 PF - 0.20 - 1 spool 16 kg  | 0.2  | K200  | 16  | 1  | 
| 950305006 | AC BRASS 950 PF - 0.20 - 4 spools 5 kg  | 0.2  | P5  | 5  | 4  | 
| 950305007 | AC BRASS 950 PF - 0.20 - 2 spools 10 kg  | 0.2  | P10  | 10  | 2  | 
| 950305008 | AC BRASS 950 PF - 0.20 - 1 spool 20 kg  | 0.2  | P15  | 20  | 1  | 
| 950305009 | AC BRASS 950 PF - 0.25 - 4 spools 4 kg  | 0.25  | K125  | 4  | 4  | 
| 950305010 | AC BRASS 950 PF - 0.25 - 2 spools 8 kg  | 0.25  | K160  | 8  | 2  | 
| 950305011 | AC BRASS 950 PF - 0.25 - 1 spool 16 kg  | 0.25  | K200  | 16  | 1  | 
| 950305012 | AC BRASS 950 PF - 0.25 - 1 spool 25 kg  | 0.25  | K250  | 25  | 1  | 
| 950305013 | AC BRASS 950 PF - 0.25 - 4 spools 5 kg  | 0.25  | P5  | 5  | 4  | 
| 950305014 | AC BRASS 950 PF - 0.25 - 2 spools 10 kg  | 0.25  | P10  | 10  | 2  | 
| 950305015 | AC BRASS 950 PF - 0.25 - 1 spool 20 kg  | 0.25  | P15  | 20  | 1  | 
| 950305016 | AC BRASS 950 PF - 0.30 - 4 spools 4 kg  | 0.3  | K125  | 4  | 4  | 
| 950305017 | AC BRASS 950 PF - 0.30 - 2 spools 8 kg  | 0.3  | K160  | 8  | 2  | 
| 950305018 | AC BRASS 950 PF - 0.30 - 1 spool 16 kg  | 0.3  | K200  | 16  | 1  | 
| 950305019 | AC BRASS 950 PF - 0.30 - 1 spool 25 kg  | 0.3  | K250  | 25  | 1  | 
| 950305020 | AC BRASS 950 PF - 0.30 - 4 spools 5 kg  | 0.3  | P5  | 5  | 4  | 
| 950305021 | AC BRASS 950 PF - 0.30 - 2 spools 10 kg  | 0.3  | P10  | 10  | 2  | 
| 950305022 | AC BRASS 950 PF - 0.30 - 1 spool 20 kg  | 0.3  | P15  | 20  | 1  | 
Available documents:
