Ref.: 950000007 
- AC Cut Xcc has been specially developed for AgieChamilles machines to boost machining speed
 - When used in a machine equipped with the CC generator more than 500 mm2/min cutting speed can be achieved
 - Particularly recommended for machining mechanical applications by units or in series and for high parts
 - AC Cut Xcc is the optimal solution when machining speed is the priority
 
Specs
Specs
Wire | |
|---|---|
| Spool / Package | 
  | 
| Spool type | 
  | 
| Spool weight (kg) | 
  | 
| Wire diameter (mm) | 
  | 
Product base attributes | |
|---|---|
| Conductivity | 
  | 
| Coating | 
  | 
| Material | 
  | 
| Resistance | 
  | 
| Elongation | 
  | 
Variants
Reference | Identifier | Wire diameter (mm) | Spool type | Spool weight (kg) | Spool / Package | 
|---|---|---|---|---|---|
| 950000000 | AC CUT Xcc - 0.25 - 2 spools 8 kg  | 0.25  | K160  | 8  | 2  | 
| 950000001 | AC CUT Xcc - 0.25 - 1 spool 16 kg  | 0.25  | K200  | 16  | 1  | 
| 950000002 | AC CUT Xcc - 0.25 - 1 spool 25 kg  | 0.25  | K250  | 25  | 1  | 
| 950000003 | AC CUT Xcc - 0.25 - 4 spools 5 kg  | 0.25  | P5  | 5  | 4  | 
| 950000004 | AC CUT Xcc - 0.30 - 2 spools 8 kg  | 0.3  | K160  | 8  | 2  | 
| 950000005 | AC CUT Xcc - 0.30 - 1 spool 16 kg  | 0.3  | K200  | 16  | 1  | 
| 950000006 | AC CUT Xcc - 0.30 - 1 spool 25 kg  | 0.3  | K250  | 25  | 1  | 
950000007  | AC CUT Xcc - 0.30 - 4 spools 5 kg  | 0.3  | P5  | 5  | 4  | 
| 950000008 | AC CUT Xcc - 0.33 - 2 spools 8 kg  | 0.33  | K160  | 8  | 2  | 
| 950000009 | AC CUT Xcc - 0.33 - 1 spool 16 kg  | 0.33  | K200  | 16  | 1  | 
| 950000010 | AC CUT Xcc - 0.33 - 1 spool 25 kg  | 0.33  | K250  | 25  | 1  | 
| 950000011 | AC CUT Xcc - 0.33 - 4 spools 5 kg  | 0.33  | P5  | 5  | 4  | 
| 950000021 | AC CUT Xcc - 0.25 - 1 spool 8 kg  | 0.25  | K250  | 8  | 1  | 
| 950000025 | 950-000-025 - AC CUT Xcc - 0.33 - 1 spool 8 kg  | 0.33  | K160  | 8  | 1  | 
Available documents:
