- AC Cut AL 900 is a high performance zinc coated brass wire using an economical manufacturing process which makes it very competitive
- Very good surface quality and high precision
- Compatible with AC Cut A 900 technologies
- AC Cut AL 900 is recommended for a large range of applications including moulds, cutting tools and general applications requiring high precision and fine surface finish
Specs
Specs
Wire | |
---|---|
Spool / Package |
|
Spool type |
|
Spool weight (kg) |
|
Wire diameter (mm) |
|
Product base attributes | |
---|---|
Conductivity |
|
Coating |
|
Material |
|
Resistance |
|
Elongation |
|
Variants
Reference | Identifier | Wire diameter (mm) | Spool type | Spool weight (kg) | Spool / Package |
---|---|---|---|---|---|
950104000 | AC CUT AL 900 - 0.20 - 2 spools 8 kg | 0.2 | K160 | 8 | 2 |
950104001 | AC CUT AL 900 - 0.20 - 1 spool 16 kg | 0.2 | K200 | 16 | 1 |
950104002 | AC CUT AL 900 - 0.20 - 4 spools 5 kg | 0.2 | P5 | 5 | 4 |
950104003 | AC CUT AL 900 - 0.20 - 2 spools 10 kg | 0.2 | P10 | 10 | 2 |
950104004 | AC CUT AL 900 - 0.20 - 1 spool 20 kg | 0.2 | P15 | 20 | 1 |
950104005 | AC CUT AL 900 - 0.25 - 2 spools 8 kg | 0.25 | K160 | 8 | 2 |
950104006 | AC CUT AL 900 - 0.25 - 1 spool 16 kg | 0.25 | K200 | 16 | 1 |
950104007 | AC CUT AL 900 - 0.25 - 1 spool 25 kg | 0.25 | K250 | 25 | 1 |
950104008 | AC CUT AL 900 - 0.25 - 4 spools 5 kg | 0.25 | P5 | 5 | 4 |
950104009 | AC CUT AL 900 - 0.25 - 2 spools 10 kg | 0.25 | P10 | 10 | 2 |
950104010 | AC CUT AL 900 - 0.25 - 1 spool 20 kg | 0.25 | P15 | 20 | 1 |
950104011 | AC CUT AL 900 - 0.30 - 2 spools 8 kg | 0.3 | K160 | 8 | 2 |
950104012 | AC CUT AL 900 - 0.30 - 1 spool 16 kg | 0.3 | K200 | 16 | 1 |
950104013 | AC CUT AL 900 - 0.30 - 1 spool 25 kg | 0.3 | K250 | 25 | 1 |
950104014 | AC CUT AL 900 - 0.30 - 1 spool 45 kg | 0.3 | K355 | 45 | 1 |
950104015 | AC CUT AL 900 - 0.30 - 4 spools 5 kg | 0.3 | P5 | 5 | 4 |
950104016 | AC CUT AL 900 - 0.30 - 2 spools 10 kg | 0.3 | P10 | 10 | 2 |
950104017 | AC CUT AL 900 - 0.30 - 1 spool 20 kg | 0.3 | P15 | 20 | 1 |
950104018 | AC CUT AL 900 - 0.20 - 1 spool 4 kg | 0.2 | K125 | 4 | 1 |
950104019 | AC CUT AL 900 - 0.20 - 1 spool 8 kg | 0.2 | K160 | 8 | 1 |
950104022 | AC CUT AL 900-0.25-1 spool 4kg | 0.25 | K125 | 4 | 1 |
950104023 | AC CUT AL 900 - 0.25 - 1 spool 8kg | 0.25 | K160 | 8 | 1 |
950104030 | AC CUT AL 900 - 0.10 - 1 spool 4 kg | 0.1 | K125 | 4 | 1 |
950104031 | AC CUT AL 900 - 0.15 - 1 spool 4 kg | 0.15 | K125 | 4 | 1 |
950104032 | AC CUT AL 900 - 0.15 - 1 spool 8 kg | 0.15 | K160 | 8 | 1 |
Available documents: