- AC Cut Micro S for applications requiring excellent precision and surface finish
- Available in diameters ranging from 0.02 mm to 0.07 mm
- AC Cut Micro S is recommended for top quality applications with very small and precise details
Specs
Specs
Wire | |
---|---|
Spool / Package |
|
Spool type |
|
Wire diameter (mm) |
|
Wire length (m) |
|
Product base attributes | |
---|---|
Conductivity |
|
Coating |
|
Material |
|
Resistance |
|
Elongation |
|
Variants
Reference | Identifier | Wire diameter (mm) | Spool type | Wire length (m) | Spool / Package |
---|---|---|---|---|---|
950400000 | AC CUT MICRO S - 0.02 - 5,000 M - | 0.02 | K100 | 5000 | 1 |
950400001 | AC CUT MICRO S - 0.03 - 5,000 M - | 0.03 | K100 | 5000 | 1 |
950400003 | AC CUT MICRO S - 0.05 - 5,000 M - | 0.05 | K100 | 5000 | 1 |
950400004 | AC CUT MICRO S - 0.05 - 10,000 M - | 0.05 | K100 | 10000 | 1 |
950400006 | AC CUT MICRO S - 0.06 - 10,000 M - | 0.06 | K100 | 10000 | 1 |
950400007 | AC CUT MICRO S - 0.07 - 5,000 M - | 0.07 | K100 | 5000 | 1 |
950400008 | AC CUT MICRO S - 0.07 - 10,000 M - | 0.07 | K100 | 10000 | 1 |
950400009 | AC CUT MICRO S - 0.07 - 20,000 M - | 0.07 | K125 | 20000 | 1 |
950400010 | AC CUT MICRO S - 0.07 - 30,000 M - | 0.07 | K125 | 30000 | 1 |
950400012 | AC CUT MICRO S - 0.08 - 10,000 M - | 0.08 | K100 | 10000 | 1 |
950400019 | AC CUT MICRO S - 0.10 - 5,000 M - | 0.1 | K100 | 5000 | 1 |
950400020 | AC CUT MICRO S - 0.10 - 10,000 M - | 0.1 | K100 | 10000 | 1 |
950400021 | AC CUT MICRO S - 0.10 - 20,000 M - | 0.1 | K125 | 20000 | 1 |
950400022 | AC CUT MICRO S - 0.10 - 30,000 M - | 0.1 | K125 | 30000 | 1 |
Available documents: