Ref.: 950402018
- AC Cut Micro Brass is made from a very pure alloy in order to provide consistent quality and performance for micro machining applications
- Available in diameter 0.05 to 0.10 mm
- AC Cut Micro Brass is recommended for applications requiring very small and intricate details
Specs
Specs
Wire | |
---|---|
Spool / Package |
|
Spool type |
|
Wire diameter (mm) |
|
Wire length (m) |
|
Product base attributes | |
---|---|
Conductivity |
|
Coating |
|
Material |
|
Resistance |
|
Elongation |
|
Variants
Reference | Identifier | Wire diameter (mm) | Spool type | Wire length (m) | Spool / Package |
---|---|---|---|---|---|
950402000 | AC CUT MICRO BRASS - 0.05 - 10,000 M - | 0.05 | K125 | 10000 | 1 |
950402001 | AC CUT MICRO BRASS - 0.05 - 20,000 M - | 0.05 | K125 | 20000 | 1 |
950402004 | AC CUT MICRO BRASS - 0.07 - 20,000 M - | 0.07 | K125 | 20000 | 1 |
950402005 | AC CUT MICRO BRASS - 0.07 - 30,000 M - | 0.07 | K125 | 30000 | 1 |
950402017 | AC CUT MICRO BRASS - 0.10 - 20,000 M - | 0.1 | K125 | 20000 | 1 |
950402018 | AC CUT MICRO BRASS - 0.10 - 30,000 M - | 0.1 | K125 | 30000 | 1 |
950402019 | AC CUT MICRO BRASS - 0.10 - 60,000 M - | 0.1 | K125 | 60000 | 1 |
Available documents: