- Metallic cylinders, squares, plates etc… are used to form electrodes for EDM Die Sinking machining
- Principal advantages :low wear, high contour sharpness, good machinability
Specs
Specs
Metallic electrodes | |
---|---|
Length (mm) |
|
Quantity / Pack |
|
Thickness (mm) |
|
Tolerance (mm) |
|
Width (mm) |
|
Variants
Reference | Identifier | Length (mm) | Width (mm) | Thickness (mm) | Quantity / Pack | Thickness (mm) | Tolerance (mm) |
---|---|---|---|---|---|---|---|
951403010 | Thin Plate W/Cu 60/40 - 0.102 X 25 X 203 | 203 | 25 | 0.102 | 1 | 0.102 | +/- 0.005 |
951403012 | Thin Plate W/Cu 60/40 - 0.127 X 25 X 203 | 203 | 25 | 0.127 | 1 | 0.127 | +/- 0.005 |
951403015 | Thin Plate W/Cu 60/40 - 0.152 X 25 X 203 | 203 | 25 | 0.152 | 1 | 0.152 | +/- 0.008 |
951403017 | Thin Plate W/Cu 60/40 - 0.178 X 25 X 203 | 203 | 25 | 0.178 | 1 | 0.178 | +/- 0.008 |
951403020 | Thin Plate W/Cu 60/40 - 0.203 X 25 X 203 | 203 | 25 | 0.203 | 1 | 0.203 | +/- 0.013 |
951403022 | Thin Plate W/Cu 60/40 - 0.229 X 25 X 203 | 203 | 25 | 0.229 | 1 | 0.229 | +/- 0.013 |
951403025 | Thin Plate W/Cu 60/40 - 0.254 X 25 X 203 | 203 | 25 | 0.254 | 1 | 0.254 | +/- 0.013 |
951403027 | Thin Plate W/Cu 60/40 - 0.279 X 25 X 203 | 203 | 25 | 0.279 | 1 | 0.279 | +/- 0.013 |
951403030 | Thin Plate W/Cu 60/40 - 0.305 X 25 X 203 | 203 | 25 | 0.305 | 1 | 0.305 | +/- 0.013 |
951403033 | Thin Plate W/Cu 60/40 - 0.330 X 25 X 203 | 203 | 25 | 0.33 | 1 | 0.33 | +/- 0.013 |
951403035 | Thin Plate W/Cu 60/40 - 0.356 X 25 X 203 | 203 | 25 | 0.356 | 1 | 0.356 | +/- 0.013 |
951403038 | Thin Plate W/Cu 60/40 - 0.381 X 76 X 203 | 203 | 76 | 0.381 | 1 | 0.381 | +/- 0.051 |
951403050 | Thin Plate W/Cu 60/40 - 0.508 X 76 X 203 | 203 | 76 | 0.508 | 1 | 0.508 | +/- 0.051 |
951403063 | Thin Plate W/Cu 60/40 - 0.635 X 76 X 203 | 203 | 76 | 0.635 | 1 | 0.635 | +/- 0.051 |
951403076 | Thin Plate W/Cu 60/40 - 0.762 X 76 X 203 | 203 | 76 | 0.762 | 1 | 0.762 | +/- 0.051 |
951403088 | Thin Plate W/Cu 60/40 - 0.889 X 76 X 203 | 203 | 76 | 0.889 | 1 | 0.889 | +/-0.102 |
951403101 | Thin Plate W/Cu 60/40 - 1.016 X 76 X 203 | 203 | 76 | 1.016 | 1 | 1.016 | +/- 0.102 |
951403114 | Thin Plate W/Cu 60/40 - 1.143 X 76 X 203 | 203 | 76 | 1.143 | 1 | 1.143 | +/- 0.102 |
951403127 | Thin Plate W/Cu 60/40 - 1.270 X 76 X 203 | 203 | 76 | 1.27 | 1 | 1.27 | +/- 0.102 |
951403152 | Thin Plate W/Cu 60/40 - 1.524 X 76 X 203 | 203 | 76 | 1.524 | 1 | 1.524 | +/- 0.127 |
951403200 | Thin Plate W/Cu 60/40 - 2.000 X 76 X 203 | 203 | 76 | 2 | 1 | 2 |
There are no documents available for this product.