- Metallic cylinders, squares, plates etc… are used to form electrodes for EDM Die Sinking machining
 - Principal advantages :low wear, high contour sharpness, good machinability
 
Specs
Specs
Metallic electrodes | |
|---|---|
| Diameter (mm) | 
  | 
| Length (mm) | 
  | 
| Quantity / Pack | 
  | 
| Tolerance (mm) | 
  | 
Variants
Reference | Identifier | Diameter (mm) | Length (mm) | Tolerance (mm) | Quantity / Pack | 
|---|---|---|---|---|---|
| 951402000 | Cylinder W/Cu 75/25 - Ø 100 X 200  | 100  | 200  | +/-0.30  | 1  | 
| 951402005 | Cylinder W/Cu 75/25 - Ø 0.5 X 175  | 0.5  | 175  | +/- 0.0125  | 10  | 
| 951402006 | Cylinder W/Cu 75/25 - Ø 0.6 X 175  | 0.6  | 175  | +/- 0.0125  | 10  | 
| 951402007 | Cylinder W/Cu 75/25 - Ø 0.7 X 175  | 0.7  | 175  | +/- 0.0125  | 10  | 
| 951402008 | Cylinder W/Cu 75/25 - Ø 0.8 X 175  | 0.8  | 175  | +/- 0.0125  | 10  | 
| 951402009 | Cylinder W/Cu 75/25 - Ø 0.9 X 175  | 0.9  | 175  | +/- 0.0125  | 10  | 
| 951402010 | Cylinder W/Cu 75/25 - Ø 1.0 X 175  | 1  | 175  | +/- 0.0125  | 10  | 
| 951402011 | Cylinder W/Cu 75/25 - Ø 1.1 X 175  | 1.1  | 175  | +/- 0.0125  | 10  | 
| 951402012 | Cylinder W/Cu 75/25 - Ø 1.2 X 175  | 1.2  | 175  | +/- 0.0125  | 10  | 
| 951402013 | Cylinder W/Cu 75/25 - Ø 1.3 X 175  | 1.3  | 175  | +/- 0.0125  | 10  | 
| 951402014 | Cylinder W/Cu 75/25 - Ø 1.4 X 175  | 1.4  | 175  | +/- 0.0125  | 10  | 
| 951402015 | Cylinder W/Cu 75/25 - Ø 1.5 X 175  | 1.5  | 175  | +/- 0.0125  | 10  | 
| 951402016 | Cylinder W/Cu 75/25 - Ø 1.6 X 175  | 1.6  | 175  | +/- 0.0125  | 10  | 
| 951402017 | Cylinder W/Cu 75/25 - Ø 1.7 X 175  | 1.7  | 175  | +/- 0.0125  | 10  | 
| 951402018 | Cylinder W/Cu 75/25 - Ø 1.8 X 175  | 1.8  | 175  | +/- 0.0125  | 10  | 
| 951402019 | Cylinder W/Cu 75/25 - Ø 1.9 X 175  | 1.9  | 175  | +/- 0.0125  | 10  | 
| 951402020 | Cylinder W/Cu 75/25 - Ø 2.0 X 175  | 2  | 175  | +/- 0.0125  | 10  | 
| 951402021 | Cylinder W/Cu 75/25 - Ø 2.1 X 175  | 2.1  | 175  | +/- 0.0125  | 10  | 
| 951402022 | Cylinder W/Cu 75/25 - Ø 2.2 X 175  | 2.2  | 175  | +/- 0.0125  | 10  | 
| 951402023 | Cylinder W/Cu 75/25 - Ø 2.3 X 175  | 2.3  | 175  | +/- 0.0125  | 10  | 
| 951402024 | Cylinder W/Cu 75/25 - Ø 2.4 X 175  | 2.4  | 175  | +/- 0.0125  | 10  | 
| 951402025 | Cylinder W/Cu 75/25 - Ø 2.5 X 175  | 2.5  | 175  | +/- 0.0125  | 10  | 
| 951402026 | Cylinder W/Cu 75/25 - Ø 2.6 X 175  | 2.6  | 175  | +/- 0.0125  | 10  | 
| 951402027 | Cylinder W/Cu 75/25 - Ø 2.7 X 175  | 2.7  | 175  | +/- 0.0125  | 10  | 
| 951402028 | Cylinder W/Cu 75/25 - Ø 2.8 X 175  | 2.8  | 175  | +/- 0.0125  | 10  | 
951402029  | Cylinder W/Cu 75/25 - Ø 2.9 X 175  | 2.9  | 175  | +/- 0.0125  | 10  | 
| 951402030 | Cylinder W/Cu 75/25 - Ø 3.0 X 175  | 3  | 175  | +/-0.1  | 1  | 
| 951402035 | Cylinder W/Cu 75/25 - Ø 3.5 X 175  | 3.5  | 175  | +/-0.1  | 1  | 
| 951402040 | Cylinder W/Cu 75/25 - Ø 4.0 X 175  | 4  | 175  | +/-0.1  | 1  | 
| 951402045 | Cylinder W/Cu 75/25 - Ø 4.5 X 175  | 4.5  | 175  | +/-0.1  | 1  | 
| 951402050 | Cylinder W/Cu 75/25 - Ø 5.0 X 175  | 5  | 175  | +/-0.1  | 1  | 
| 951402055 | Cylinder W/Cu 75/25 - Ø 5.5 X 175  | 5.5  | 175  | +/-0.1  | 1  | 
| 951402060 | Cylinder W/Cu 75/25 - Ø 6.0 X 200  | 6  | 200  | +/-0.1  | 1  | 
| 951402065 | Cylinder W/Cu 75/25 - Ø 6.5 X 200  | 6.5  | 200  | +/-0.2  | 1  | 
| 951402080 | Cylinder W/Cu 75/25 - Ø 8.0 X 200  | 8  | 200  | +/-0.2  | 1  | 
| 951402100 | Cylinder W/Cu 75/25 - Ø 10 X 200  | 10  | 200  | +/-0.2  | 1  | 
| 951402120 | Cylinder W/Cu 75/25 - Ø 12 X 200  | 12  | 200  | +/-0.2  | 1  | 
| 951402125 | Cylinder W/Cu 75/25 - Ø 125 X 200  | 125  | 200  | +/- 0.15  | 1  | 
| 951402140 | Cylinder W/Cu 75/25 - Ø 14 X 200  | 14  | 200  | +/-0.2  | 1  | 
| 951402150 | Cylinder W/Cu 75/25 - Ø 150 X 200  | 150  | 200  | +/- 0.15  | 1  | 
| 951402160 | Cylinder W/Cu 75/25 - Ø 16 X 200  | 16  | 200  | +/-0.2  | 1  | 
| 951402180 | Cylinder W/Cu 75/25 - Ø 18 X 200  | 18  | 200  | +/-0.2  | 1  | 
| 951402200 | Cylinder W/Cu 75/25 - Ø 20 X 200  | 20  | 200  | +/-0.2  | 1  | 
| 951402250 | Cylinder W/Cu 75/25 - Ø 25 X 200  | 25  | 200  | +/-0.2  | 1  | 
| 951402300 | Cylinder W/Cu 75/25 - Ø 30 X 200  | 30  | 200  | +/-0.2  | 1  | 
| 951402350 | Cylinder W/Cu 75/25 - Ø 35 X 200  | 35  | 200  | +/-0.30  | 1  | 
| 951402370 | Cylinder W/Cu 75/25 - Ø 70 X 30  | 70  | 30  | +/-0.30  | 1  | 
| 951402380 | Cylinder W/Cu 75/25 - Ø 80 X 30  | 80  | 30  | +/-0.30  | 1  | 
| 951402390 | Cylinder W/Cu 75/25 - Ø 90 X 30  | 90  | 30  | +/-0.30  | 1  | 
| 951402400 | Cylinder W/Cu 75/25 - Ø 40 X 200  | 40  | 200  | +/-0.30  | 1  | 
| 951402500 | Cylinder W/Cu 75/25 - Ø 50 X 200  | 50  | 200  | +/-0.30  | 1  | 
| 951402600 | Cylinder W/Cu 75/25 - Ø 65 X 200  | 65  | 200  | +/-0.30  | 1  | 
| 951402660 | Cylinder W/Cu 75/25 - Ø 60 X 60  | 60  | 60  | +/-0.30  | 1  | 
| 951402670 | Cylinder W/Cu 75/25 - Ø 70 X 60  | 70  | 60  | +/-0.30  | 1  | 
| 951402680 | Cylinder W/Cu 75/25 - Ø 80 X 60  | 80  | 60  | +/-0.30  | 1  | 
| 951402690 | Cylinder W/Cu 75/25 - Ø 90 X 60  | 90  | 60  | +/-0.30  | 1  | 
| 951402700 | Cylinder W/Cu 75/25 - Ø 75 X 200  | 75  | 200  | +/-0.30  | 1  | 
| 951402800 | Cylinder W/Cu 75/25 - Ø 16 X 100  | 16  | 100  | +/-0.20  | 1  | 
| 951402801 | Cylinder W/Cu 75/25 - Ø 20 X 100  | 20  | 100  | +/-0.20  | 1  | 
| 951402802 | Cylinder W/Cu 75/25 - Ø 25 X 100  | 25  | 100  | +/-0.20  | 1  | 
| 951402803 | Cylinder W/Cu 75/25 - Ø 30 X 100  | 30  | 100  | +/-0.20  | 1  | 
| 951402804 | Cylinder W/Cu 75/25 - Ø 35 X 100  | 35  | 100  | +/-0.30  | 1  | 
| 951402805 | Cylinder W/Cu 75/25 - Ø 40 X 100  | 40  | 100  | +/-0.30  | 1  | 
| 951402806 | Cylinder W/Cu 75/25 - Ø 50 X 100  | 50  | 100  | +/-0.30  | 1  | 
| 951402807 | Cylinder W/Cu 75/25 - Ø 50 X 50  | 50  | 50  | +/-0.30  | 1  | 
| 951402808 | Cylinder W/Cu 75/25 - Ø 60 X 30  | 60  | 30  | +/-0.30  | 1  | 
| 951402900 | Cylinder W/Cu 75/25 - Ø 90 X 200  | 90  | 200  | +/-0.30  | 1  | 
There are no documents available for this product.
