Ref.: 951567006
- AC-K700 graphite is a fine grade for high accuracy
- Outstanding wear resistance, ease of manufacturing thanks to very good milling results
- Recommended for small and complex electrodes
Specs
Specs
Graphite electrodes | |
---|---|
Height (mm) |
|
Length (mm) |
|
Quantity / Pack |
|
Tolerance (mm) |
|
Surface quality |
|
Width (mm) |
|
Variants
Reference | Identifier | Length (mm) | Width (mm) | Height (mm) | Tolerance (mm) | Quantity / Pack |
---|---|---|---|---|---|---|
951567001 | T-Block AC-K700 50 X 50 X 50 / 12pc | 50 | 50 | 50 | 0/ +3 | 12 |
951567002 | T-Block AC-K700 100 X 50 X 50 / 6pc | 100 | 50 | 50 | 0/ +3 | 6 |
951567003 | T-Block AC-K700 150 X 50 X 50 / 4pc | 150 | 50 | 50 | 0/ +3 | 4 |
951567004 | T-Block AC-K700 300 X 50 X 50 / 2pc | 300 | 50 | 50 | 0/ +3 | 2 |
951567005 | T-Block AC-K700 50 X 75 X 50 / 6pc | 50 | 75 | 50 | 0/ +3 | 6 |
951567006 | T-Block AC-K700 100 X 75 X 50 / 3pc | 100 | 75 | 50 | 0/ +3 | 3 |
951567007 | T-Block AC-K700 150 X 75 X 50 / 2pc | 150 | 75 | 50 | 0/ +3 | 2 |
951567008 | T-Block AC-K700 300 X 75 X 50 / 1pc | 300 | 75 | 50 | 0/ +3 | 1 |
951567009 | T-Block AC-K700 50 X 100 X 80 / 6pc | 50 | 100 | 80 | 0/ +3 | 6 |
951567010 | T-Block AC-K700 100 X 100 X 80 / 3pc | 100 | 100 | 80 | 0/ +3 | 3 |
951567011 | T-Block AC-K700 150 X 100 X 80 / 2pc | 150 | 100 | 80 | 0/ +3 | 2 |
951567012 | T-Block AC-K700 300 X 100 X 80 / 1pc | 300 | 100 | 80 | 0/ +3 | 1 |
There are no documents available for this product.