- AC Cut VP 900 is our latest innovation that improve productivity through an increase of cutting speed
 - Reduce your production cost by more than 25% compared to a standard brass wire
 
Specs
Specs
Wire | |
|---|---|
| Spool / Package | 
  | 
| Spool type | 
  | 
| Spool weight (kg) | 
  | 
| Wire diameter (mm) | 
  | 
Product base attributes | |
|---|---|
| Conductivity | 
  | 
| Coating | 
  | 
| Material | 
  | 
| Resistance | 
  | 
| Elongation | 
  | 
Variants
Reference | Identifier | Wire diameter (mm) | Spool type | Spool weight (kg) | Spool / Package | 
|---|---|---|---|---|---|
950212001  | AC CUT VP 900 - 0.2 - 2 spools 8 kg  | 0.2  | K160  | 8  | 2  | 
| 950212002 | AC CUT VP 900 - 0.2 - 1 spool 16 kg  | 0.2  | K200  | 16  | 1  | 
| 950212003 | AC CUT VP 900 - 0.2 - 1 spool 25 kg  | 0.2  | K250  | 25  | 1  | 
| 950212004 | AC CUT VP 900 - 0.2 - 2 spools 10 kg  | 0.2  | P10  | 10  | 2  | 
| 950212007 | AC CUT VP 900 - 0.25 - 2 spools 8 kg  | 0.25  | K160  | 8  | 2  | 
| 950212008 | AC CUT VP 900 - 0.25 - 1 spool 16 kg  | 0.25  | K200  | 16  | 1  | 
| 950212009 | AC CUT VP 900 - 0.25 - 1 spool 25 kg  | 0.25  | K250  | 25  | 1  | 
| 950212011 | AC CUT VP 900 - 0.25 - 2 spools 10 kg  | 0.25  | P10  | 10  | 2  | 
| 950212012 | AC CUT VP 900 - 0.25 - 1 spool 20 kg  | 0.25  | P15  | 20  | 1  | 
| 950212013 | AC CUT VP 900 - 0.30 - 4 spools 4 kg  | 0.3  | K125  | 4  | 4  | 
| 950212014 | AC CUT VP 900 - 0.30 - 2 spools 8 kg  | 0.3  | K160  | 8  | 2  | 
| 950212015 | AC CUT VP 900 - 0.30 - 1 spool 16 kg  | 0.3  | K200  | 16  | 1  | 
| 950212016 | AC CUT VP 900 - 0.30 - 1 spool 25 kg  | 0.3  | K250  | 25  | 1  | 
| 950212018 | AC CUT VP 900 - 0.30 - 4 spools 5 kg  | 0.3  | P5  | 5  | 4  | 
| 950212019 | AC CUT VP 900 - 0.30 - 2 spools 10 kg  | 0.3  | P10  | 10  | 2  | 
| 950212020 | AC CUT VP 900 - 0.30 - 1 spool 20 kg  | 0.3  | P15  | 20  | 1  | 
| 950212038 | AC CUT VP 900 - 0.2 - 4 spools 5 kg  | 0.2  | P5  | 5  | 4  | 
