- AC Cut VS 500 is the latest generation of Brass Coated wire that combines productivity and a reduction in part costs for conical machining applications
 - The best alternative to soft Brass wire
 - Recommended for high quality parts that include complex machining with large taper angles > 8°
 
Specs
Specs
Wire | |
|---|---|
| Spool / Package | 
  | 
| Spool type | 
  | 
| Spool weight (kg) | 
  | 
| Wire diameter (mm) | 
  | 
Product base attributes | |
|---|---|
| Conductivity | 
  | 
| Coating | 
  | 
| Material | 
  | 
| Resistance | 
  | 
| Elongation | 
  | 
Variants
Reference | Identifier | Wire diameter (mm) | Spool type | Spool weight (kg) | Spool / Package | 
|---|---|---|---|---|---|
950204000  | AC CUT VS 500 - 0.20 - 4 spools 4 kg  | 0.2  | K125  | 4  | 4  | 
| 950204001 | AC CUT VS 500 - 0.20 - 2 spools 8 kg  | 0.2  | K160  | 8  | 2  | 
| 950204002 | AC CUT VS 500 - 0.20 - 1 spool 16 kg  | 0.2  | K200  | 16  | 1  | 
| 950204003 | AC CUT VS 500 - 0.20 - 4 spools 5 kg  | 0.2  | P5  | 5  | 4  | 
| 950204004 | AC CUT VS 500 - 0.20 - 2 spools 10 kg  | 0.2  | P10  | 10  | 2  | 
| 950204005 | AC CUT VS 500 - 0.20 - 1 spool 20 kg  | 0.2  | P15  | 20  | 1  | 
| 950204006 | AC CUT VS 500 - 0.25 - 4 spools 4 kg  | 0.25  | K125  | 4  | 4  | 
| 950204007 | AC CUT VS 500 - 0.25 - 2 spools 8 kg  | 0.25  | K160  | 8  | 2  | 
| 950204008 | AC CUT VS 500 - 0.25 - 1 spool 16 kg  | 0.25  | K200  | 16  | 1  | 
| 950204009 | AC CUT VS 500 - 0.25 - 1 spool 25 kg  | 0.25  | K250  | 25  | 1  | 
| 950204010 | AC CUT VS 500 - 0.25 - 4 spools 5 kg  | 0.25  | P5  | 5  | 4  | 
| 950204011 | AC CUT VS 500 - 0.25 - 2 spools 10 kg  | 0.25  | P10  | 10  | 2  | 
| 950204012 | AC CUT VS 500 - 0.25 - 1 spool 20 kg  | 0.25  | P15  | 20  | 1  | 
| 950204013 | AC CUT VS 500 - 0.30 - 4 spools 4 kg  | 0.3  | K125  | 4  | 4  | 
| 950204014 | AC CUT VS 500 - 0.30 - 2 spools 8 kg  | 0.3  | K160  | 8  | 2  | 
| 950204015 | AC CUT VS 500 - 0.30 - 1 spool 16 kg  | 0.3  | K200  | 16  | 1  | 
| 950204016 | AC CUT VS 500 - 0.30 - 1 spool 25 kg  | 0.3  | K250  | 25  | 1  | 
| 950204017 | AC CUT VS 500 - 0.30 - 1 spool 45 kg  | 0.3  | K355  | 45  | 1  | 
| 950204018 | AC CUT VS 500 - 0.30 - 4 spools 5 kg  | 0.3  | P5  | 5  | 4  | 
| 950204019 | AC CUT VS 500 - 0.30 - 2 spools 10 kg  | 0.3  | P10  | 10  | 2  | 
| 950204020 | AC CUT VS 500 - 0.30 - 1 spool 20 kg  | 0.3  | P15  | 20  | 1  | 
| 950204026 | AC CUT VS 500 - 0.25 - 1 spool 8kg  | 0.25  | K160  | 8  | 1  | 
| 950204027 | AC CUT VS 500 - 0.25 - 1 spool 5kg  | 0.25  | P5  | 5  | 1  | 
Available documents:
