Ref.: 950404005
- AC Cut Micro TWSS for high quality machining and surface finish Available in diameter ranging from 0.01 to 0.30 mm
- Standard tensile strength Tungsten wire
Specs
Specs
Wire | |
|---|---|
| Spool / Package |
|
| Spool type |
|
| Wire diameter (mm) |
|
| Wire length (m) |
|
Product base attributes | |
|---|---|
| Coating |
|
| Material |
|
| Resistance |
|
| Elongation |
|
Variants
Reference | Identifier | Wire diameter (mm) | Spool type | Wire length (m) | Spool / Package |
|---|---|---|---|---|---|
950404005 | AC CUT MICRO TWSS-20-0.02-5,000M | 0.02 | P1 | 5000 | 1 |
| 950404006 | AC CUT MICRO TWSS-30-0.03-5,000M | 0.03 | P1 | 5000 | 1 |
| 950404007 | AC CUT MICRO TWSS-50-0.05-5,000M | 0.05 | P1 | 5000 | 1 |
| 950404008 | AC CUT MICRO TWSS-70-0.07-5,000M | 0.07 | P1 | 5000 | 1 |
| 950404009 | AC CUT MICRO TWSS-100-0.10-5,000M | 0.1 | P1 | 5000 | 1 |
Available documents:
