Ref.: 951538001
- AC-K800 graphite is a Premium ultrafine grade to produce high Quality surfaces and very thin details
- The moderate hardness is a real benefit for the electrode manufacturing
- The best deal available for ultrafine graphite grade
Specs
Specs
Graphite electrodes | |
---|---|
Angle (°) |
|
Dimension : A x B x C |
|
Height (mm) |
|
Length (mm) |
|
Quantity / Pack |
|
Tolerance (mm) |
|
Surface quality |
|
Variants
Reference | Identifier | Angle (°) | Dimension : A x B x C | Height (mm) | Tolerance (mm) | Quantity / Pack |
---|---|---|---|---|---|---|
951538001 | Tapered Plate AC-K800 A°0.5 A1 | 0.5 | 1 x 86 x 2.5 | 100 | 0/ +0.03 | 1 |
951538002 | Tapered Plate AC-K800 A°0.5 A2 | 0.5 | 2 x 86 x 3.5 | 100 | 0/ +0.03 | 1 |
951538003 | Tapered Plate AC-K800 A°1.0 A1 | 1.0 | 1 x 86 x 4.0 | 100 | 0/ +0.03 | 1 |
951538004 | Tapered Plate AC-K800 A°1.0 A2 | 1.0 | 2 x 86 x 5.0 | 100 | 0/ +0.03 | 1 |
951538005 | Tapered Plate AC-K800 A°1.5 A1 | 1.5 | 1 x 77 x 5.0 | 100 | 0/ +0.03 | 1 |
951538006 | Tapered Plate AC-K800 A°1.5 A2 | 1.5 | 2 x 77 x 6.0 | 100 | 0/ +0.03 | 1 |
951538007 | Tapered Plate AC-K800 A°2 A1 | 2.0 | 1 x 77 x 6.0 | 100 | 0/ +0.03 | 1 |
951538008 | Tapered Plate AC-K800 A°2 A2 | 2.0 | 2 x 77 x 7.0 | 100 | 0/ +0.03 | 1 |
There are no documents available for this product.