Ref.: 951528040
- AC-K800 graphite is a Premium ultrafine grade to produce high Quality surfaces and very thin details
- The moderate hardness is a real benefit for the electrode manufacturing
- The best deal available for ultrafine graphite grade
Specs
Specs
Graphite electrodes | |
---|---|
Diameter (mm) |
|
Length (mm) |
|
Quantity / Pack |
|
Tolerance (mm) |
|
Surface quality |
|
Variants
Reference | Identifier | Diameter (mm) | Length (mm) | Tolerance (mm) | Quantity / Pack |
---|---|---|---|---|---|
951528005 | Cylinder AC-K800 ø 5 X 300 | 5 | 300 | (d) 0 / + 0.2 | 1 |
951528006 | Cylinder AC-K800 ø 6 X 300 | 6 | 300 | (d) 0 / + 0.2 | 1 |
951528010 | Cylinder AC-K800 ø 10 X 300 | 10 | 300 | (d) 0 / + 0.2 | 1 |
951528015 | Cylinder AC-K800 ø 15 X 300 | 15 | 300 | (d) 0 / + 0.2 | 1 |
951528020 | Cylinder AC-K800 ø 20 X 300 | 20 | 300 | (d) 0 / + 0.2 | 1 |
951528025 | Cylinder AC-K800 ø 25 X 300 | 25 | 300 | (d) 0 / + 0.2 | 1 |
951528030 | Cylinder AC-K800 ø 30 X 300 | 30 | 300 | (d) 0 / + 0.2 | 1 |
951528040 | Cylinder AC-K800 ø 40 X 300 | 40 | 300 | (d) 0 / + 0.2 | 1 |
951528050 | Cylinder AC-K800 ø 50 X 300 | 50 | 300 | (d) 0 / + 0.2 | 1 |
951528060 | Cylinder AC-K800 ø 60 X 300 | 60 | 300 | (d) 0 / + 0.2 | 1 |
951528070 | Cylinder AC-K800 ø 70 X 300 | 70 | 300 | (d) 0 / + 0.2 | 1 |
951528080 | Cylinder AC-K800 ø 80 X 300 | 80 | 300 | (d) 0 / + 0.2 | 1 |
There are no documents available for this product.