Ref.: 951527008
- AC-K700 graphite is a fine grade for high accuracy
- Outstanding wear resistance, ease of manufacturing thanks to very good milling results
- Recommended for small and complex electrodes
Specs
Specs
Graphite electrodes | |
---|---|
Diameter (mm) |
|
Length (mm) |
|
Quantity / Pack |
|
Tolerance (mm) |
|
Surface quality |
|
Variants
Reference | Identifier | Diameter (mm) | Length (mm) | Tolerance (mm) | Quantity / Pack |
---|---|---|---|---|---|
951527005 | Cylinder AC-K700 ø 5 X 300 | 5 | 300 | (d) 0 / + 0.2 | 1 |
951527006 | Cylinder AC-K700 ø 6 X 300 | 6 | 300 | (d) 0 / + 0.2 | 1 |
951527008 | Cylinder AC-K700 ø 8 X 300 | 8 | 300 | (d) 0 / + 0.2 | 1 |
951527010 | Cylinder AC-K700 ø 10 X 300 | 10 | 300 | (d) 0 / + 0.2 | 1 |
951527015 | Cylinder AC-K700 ø 15 X 300 | 15 | 300 | (d) 0 / + 0.2 | 1 |
951527020 | Cylinder AC-K700 ø 20 X 300 | 20 | 300 | (d) 0 / + 0.2 | 1 |
951527025 | Cylinder AC-K700 ø 25 X 300 | 25 | 300 | (d) 0 / + 0.2 | 1 |
951527030 | Cylinder AC-K700 ø 30 X 300 | 30 | 300 | (d) 0 / + 0.2 | 1 |
951527040 | Cylinder AC-K700 ø 40 X 300 | 40 | 300 | (d) 0 / + 0.2 | 1 |
951527050 | Cylinder AC-K700 ø 50 X 300 | 50 | 300 | (d) 0 / + 0.2 | 1 |
951527060 | Cylinder AC-K700 ø 60 X 300 | 60 | 300 | (d) 0 / + 0.2 | 1 |
951527070 | Cylinder AC-K700 ø 70 X 300 | 70 | 300 | (d) 0 / + 0.2 | 1 |
951527080 | Cylinder AC-K700 ø 80 X 300 | 80 | 300 | (d) 0 / + 0.2 | 1 |
There are no documents available for this product.