- AC-K800 graphite is a Premium ultrafine grade to produce high Quality surfaces and very thin details
- The moderate hardness is a real benefit for the electrode manufacturing
- The best deal available for ultrafine graphite grade
Specs
Specs
Graphite electrodes | |
---|---|
Length (mm) |
|
Quantity / Pack |
|
Tolerance (mm) |
|
Surface quality |
|
Thickness (mm) |
|
Width (mm) |
|
Variants
Reference | Identifier | Length (mm) | Width (mm) | Thickness (mm) | Tolerance (mm) | Quantity / Pack |
---|---|---|---|---|---|---|
951518003 | Thin Plate AC-K800 0.3 X 100 X 150 | 150 | 100 | 0.3 | 0 / +0.025 | 1 |
951518004 | Thin Plate AC-K800 0.4 X 100 X 150 | 150 | 100 | 0.4 | 0 / +0.025 | 1 |
951518005 | Thin Plate AC-K800 0.5 X 100 X 150 | 150 | 100 | 0.5 | 0 / +0.025 | 1 |
951518006 | Thin Plate AC-K800 0.6 X 100 X 150 | 150 | 100 | 0.6 | 0 / +0.025 | 1 |
951518007 | Thin Plate AC-K800 0.7 X 100 X 150 | 150 | 100 | 0.7 | 0 / +0.025 | 1 |
951518008 | Thin Plate AC-K800 0.8 X 100 X 150 | 150 | 100 | 0.8 | 0 / +0.025 | 1 |
951518009 | Thin Plate AC-K800 0.9 X 100 X 150 | 150 | 100 | 0.9 | 0 / +0.025 | 1 |
951518010 | Thin Plate AC-K800 1.0 X 100 X 150 | 150 | 100 | 1 | 0 / +0.025 | 1 |
951518011 | Thin Plate AC-K800 1.1 X 100 X 150 | 150 | 100 | 1.1 | 0 / +0.025 | 1 |
951518012 | Thin Plate AC-K800 1.2 X 100 X 150 | 150 | 100 | 1.2 | 0 / +0.025 | 1 |
951518013 | Thin Plate AC-K800 1.3 X 100 X 150 | 150 | 100 | 1.3 | 0 / +0.025 | 1 |
951518014 | Thin Plate AC-K800 1.4 X 100 X 150 | 150 | 100 | 1.4 | 0 / +0.025 | 1 |
951518015 | Thin Plate AC-K800 1.5 X 100 X 150 | 150 | 100 | 1.5 | 0 / +0.025 | 1 |
951518016 | Thin Plate AC-K800 1.6 X 100 X 150 | 150 | 100 | 1.6 | 0 / +0.025 | 1 |
951518017 | Thin Plate AC-K800 1.7 X 100 X 150 | 150 | 100 | 1.7 | 0 / +0.025 | 1 |
951518018 | Thin Plate AC-K800 1.8 X 100 X 150 | 150 | 100 | 1.8 | 0 / +0.025 | 1 |
951518019 | Thin Plate AC-K800 1.9 X 100 X 150 | 150 | 100 | 1.9 | 0 / +0.025 | 1 |
951518020 | Thin Plate AC-K800 2.0 X 100 X 150 | 150 | 100 | 2 | 0 / +0.025 | 1 |
951518021 | Thin Plate AC-K800 2.1 X 100 X 150 | 150 | 100 | 2.1 | 0 / +0.025 | 1 |
951518022 | Thin Plate AC-K800 2.2 X 100 X 150 | 150 | 100 | 2.2 | 0 / +0.025 | 1 |
951518023 | Thin Plate AC-K800 2.3 X 100 X 150 | 150 | 100 | 2.3 | 0 / +0.025 | 1 |
951518024 | Thin Plate AC-K800 2.4 X 100 X 150 | 150 | 100 | 2.4 | 0 / +0.025 | 1 |
951518025 | Thin Plate AC-K800 2.5 X 100 X 150 | 150 | 100 | 2.5 | 0 / +0.025 | 1 |
There are no documents available for this product.