- Metallic cylinders, squares, plates etc… are used to form electrodes for EDM Die Sinking machining
- Principal advantages :low wear, high contour sharpness, good machinability
Specs
Specs
Metallic electrodes | |
---|---|
Diameter (mm) |
|
Length (mm) |
|
Quantity / Pack |
|
Tolerance (mm) |
|
Variants
Reference | Identifier | Diameter (mm) | Length (mm) | Tolerance (mm) | Quantity / Pack |
---|---|---|---|---|---|
951404003 | Cylinder Copper ø 3 X 500 | 3 | 500 | 0 | 1 |
951404004 | Cylinder Copper ø 4 X 500 | 4 | 500 | 0 | 1 |
951404005 | Cylinder Copper ø 5 X 500 | 5 | 500 | 0 | 1 |
951404006 | Cylinder Copper ø 6 X 500 | 6 | 500 | 0 | 1 |
951404007 | Cylinder Copper ø 7 X 500 | 7 | 500 | 0 | 1 |
951404008 | Cylinder Copper ø 8 X 500 | 8 | 500 | 0 | 1 |
951404010 | Cylinder Copper ø 10 X 500 | 10 | 500 | 0 | 1 |
951404012 | Cylinder Copper ø 12 X 500 | 12 | 500 | 0 | 1 |
951404014 | Cylinder Copper ø 14 X 500 | 14 | 500 | 0 | 1 |
951404015 | Cylinder Copper ø 15 X 500 | 15 | 500 | 0 | 1 |
951404016 | Cylinder Copper ø 16 X 500 | 16 | 500 | 0 | 1 |
951404018 | Cylinder Copper ø 18 X 500 | 18 | 500 | 0 | 1 |
951404020 | Cylinder Copper ø 20X 500 | 20 | 500 | 0 | 1 |
951404025 | Cylinder Copper ø 25 X 500 | 25 | 500 | 0 | 1 |
951404030 | Cylinder Copper ø 30 X 500 | 30 | 500 | 0 | 1 |
951404032 | Cylinder Copper ø 32 X 500 | 32 | 500 | 0 | 1 |
951404035 | Cylinder Copper ø 35 X 500 | 35 | 500 | 0 | 1 |
951404040 | Cylinder Copper ø 40 X 500 | 40 | 500 | 0 | 1 |
951404050 | Cylinder Copper ø 50 X 500 | 50 | 500 | 0 | 1 |
951404060 | Cylinder Copper ø 60 X 500 | 60 | 500 | 0 | 1 |
951404080 | Cylinder Copper ø 80 X 500 | 80 | 500 | 0 | 1 |
951404100 | Cylinder Copper ø 100 X 500 | 100 | 500 | 0 | 1 |
951404125 | Cylinder Copper ø 2.5 X 100 | 2.5 | 100 | 0 | 1 |
There are no documents available for this product.