- EDM Tapping electrodes are used to drill and tap a hole in one operation in very hard materials, with tight tolerances and high productivity demands
- You benefit from more flexibility and better cost-effectiveness
Specs
Specs
Metallic electrodes | |
---|---|
Diameter (mm) |
|
Hole for flushing |
|
Length thread (mm) |
|
Length (mm) |
|
Quantity / Pack |
|
Thread metric |
|
Variants
Reference | Identifier | Diameter (mm) | Length (mm) | Length thread (mm) | Thread metric |
---|---|---|---|---|---|
951354001 | Tapping WCu elect, orbital M2 w/o hole | 1.4 | 80 | 50 | M2 (0.40 mm) |
951354002 | Tapping WCu elect, orbital M2.5 w/o hole | 1.8 | 80 | 50 | M2.5 (0.45 mm) |
951354003 | Tapping WCu elect, orbital M3 w/o hole | 2.3 | 80 | 50 | M3 (0.50 mm) |
951354004 | Tapping WCu elect, orbital M4 w/o hole | 2.9 | 80 | 50 | M4 (0.70 mm) |
951354005 | Tapping WCu elect, orbital M5 w/o hole | 3.8 | 80 | 50 | M5 (0.80 mm) |
951354006 | Tapping WCu elect, orbital M6 w/o hole | 4.5 | 80 | 50 | M6 (1.00 mm) |
951354008 | Tapping WCu elect, orbital M8 w/o hole | 6 | 80 | 50 | M8 (1.25 mm) |
951354010 | Tapping WCu elect, orbital M10 w/o hole | 7.8 | 80 | 50 | M10 (1.50 mm) |
951354012 | Tapping WCu elect, orbital M12 w/o hole | 9.4 | 80 | 50 | M12 (1.75 mm) |
951354014 | Tapping WCu elect, orbital M14 w/o hole | 11.1 | 80 | 50 | M14 (2.00 mm) |
951354016 | Tapping WCu elect, orbital M16 w/o hole | 13.1 | 80 | 50 | M16 (2.00 mm) |
951354018 | Tapping WCu elect, orbital M18 w/o hole | 14.1 | 80 | 50 | M18 (2.50 mm) |
There are no documents available for this product.