Ref.: 950314020 
- AC Brass SP 900 is made from a pure alloy in order to guarantee consistent quality and performances for universal machining
 - This wire reduces the cutting time by more than 6 % compared to a standard brass wire
 
Specs
Specs
Wire | |
|---|---|
| Spool / Package | 
  | 
| Spool type | 
  | 
| Spool weight (kg) | 
  | 
| Wire diameter (mm) | 
  | 
Product base attributes | |
|---|---|
| Conductivity | 
  | 
| Coating | 
  | 
| Material | 
  | 
| Resistance | 
  | 
| Elongation | 
  | 
Variants
Reference | Identifier | Wire diameter (mm) | Spool type | Spool weight (kg) | Spool / Package | 
|---|---|---|---|---|---|
| 950314007 | AC BRASS SP 900 - 0.20 - 2 spools 8 kg  | 0.2  | K160  | 8  | 2  | 
| 950314008 | AC BRASS SP 900 - 0.20 - 1 spool 16 kg  | 0.2  | K200  | 16  | 1  | 
| 950314011 | AC BRASS SP 900 - 0.20 - 4 spools 5 kg  | 0.2  | P5  | 5  | 4  | 
| 950314012 | AC BRASS SP 900 - 0.20 - 2 spools 10 kg  | 0.2  | P10  | 10  | 2  | 
| 950314016 | AC BRASS SP 900 - 0.25 - 2 spools 8 kg  | 0.25  | K160  | 8  | 2  | 
| 950314017 | AC BRASS SP 900 - 0.25 - 1 spool 16 kg  | 0.25  | K200  | 16  | 1  | 
| 950314018 | AC BRASS SP 900 - 0.25 - 1 spool 25 kg  | 0.25  | K250  | 25  | 1  | 
950314020  | AC BRASS SP 900 - 0.25 - 4 spools 5 kg  | 0.25  | P5  | 5  | 4  | 
| 950314021 | AC BRASS SP 900 - 0.25 - 2 spools 10 kg  | 0.25  | P10  | 10  | 2  | 
| 950314022 | AC BRASS SP 900 - 0.25 - 1 spool 20 kg  | 0.25  | P15  | 20  | 1  | 
| 950314025 | AC BRASS SP 900 - 0.30 - 2 spools 8 kg  | 0.3  | K160  | 8  | 2  | 
| 950314026 | AC BRASS SP 900 - 0.30 - 1 spool 16 kg  | 0.3  | K200  | 16  | 1  | 
| 950314029 | AC BRASS SP 900 - 0.30 - 4 spools 5 kg  | 0.3  | P5  | 5  | 4  | 
| 950314066 | AC BRASS SP 900 - 0.30 - 4 spools 6 kg  | 0.3  | P5  | 6  | 4  | 
| 950314644 | AC Brass SP 900 - 0.25 - 1 SPOOL 5 KG  | 0.25  | P5  | 5  | 1  | 
