- AC Brass LP 900 is made from a pure alloy, using an economical manufacturing process which makes it very competitive for universal machining
 - Multipurpose wire price oriented wire
 - Suite to all machine of the market
 - AC Brass LP 900 is recommended for standard application
 
Specs
Specs
Wire | |
|---|---|
| Spool / Package | 
  | 
| Spool type | 
  | 
| Spool weight (kg) | 
  | 
| Wire diameter (mm) | 
  | 
Product base attributes | |
|---|---|
| Conductivity | 
  | 
| Coating | 
  | 
| Material | 
  | 
| Resistance | 
  | 
| Elongation | 
  | 
Variants
Reference | Identifier | Wire diameter (mm) | Spool type | Spool weight (kg) | Spool / Package | 
|---|---|---|---|---|---|
| 950304005 | AC BRASS LP 900 - 0.20 - 1 spool 1.8 kg  | 0.2  | K100  | 1.8  | 1  | 
| 950304006 | AC BRASS LP 900 - 0.20 - 4 spools 4 kg  | 0.2  | K125  | 4  | 4  | 
950304007  | AC BRASS LP 900 - 0.20 - 2 spools 8 kg  | 0.2  | K160  | 8  | 2  | 
| 950304008 | AC BRASS LP 900 - 0.20 - 1 spool 16 kg  | 0.2  | K200  | 16  | 1  | 
| 950304009 | AC BRASS LP 900 - 0.20 - 1 spool 25 kg  | 0.2  | K250  | 25  | 1  | 
| 950304010 | AC BRASS LP 900 - 0.20 - 1 spool 45 kg  | 0.2  | K355  | 45  | 1  | 
| 950304011 | AC BRASS LP 900 - 0.20 - 4 spools 5 kg  | 0.2  | P5  | 5  | 4  | 
| 950304012 | AC BRASS LP 900 - 0.20 - 2 spools 10 kg  | 0.2  | P10  | 10  | 2  | 
| 950304013 | AC BRASS LP 900 - 0.20 - 1 spool 20 kg  | 0.2  | P15  | 20  | 1  | 
| 950304014 | AC BRASS LP 900 - 0.25 - 1 spool 1.8 kg  | 0.25  | K100  | 1.8  | 1  | 
| 950304015 | AC BRASS LP 900 - 0.25 - 4 spools 4 kg  | 0.25  | K125  | 4  | 4  | 
| 950304016 | AC BRASS LP 900 - 0.25 - 2 spools 8 kg  | 0.25  | K160  | 8  | 2  | 
| 950304017 | AC BRASS LP 900 - 0.25 - 1 spool 16 kg  | 0.25  | K200  | 16  | 1  | 
| 950304018 | AC BRASS LP 900 - 0.25 - 1 spool 25 kg  | 0.25  | K250  | 25  | 1  | 
| 950304019 | AC BRASS LP 900 - 0.25 - 1 spool 45 kg  | 0.25  | K355  | 45  | 1  | 
| 950304020 | AC BRASS LP 900 - 0.25 - 4 spools 5 kg  | 0.25  | P5  | 5  | 4  | 
| 950304021 | AC BRASS LP 900 - 0.01 - 2 spools 22#  | 0.25  | P10  | 10  | 2  | 
| 950304022 | AC BRASS LP 900 - 0.25 - 1 spool 20 kg  | 0.25  | P15  | 20  | 1  | 
| 950304023 | AC BRASS LP 900 - 0.30 - 1 spool 1.8 kg  | 0.3  | K100  | 1.8  | 1  | 
| 950304024 | AC BRASS LP 900 - 0.30 - 4 spools 4 kg  | 0.3  | K125  | 4  | 4  | 
| 950304025 | AC BRASS LP 900 - 0.30 - 2 spools 8 kg  | 0.3  | K160  | 8  | 2  | 
| 950304026 | AC BRASS LP 900 - 0.30 - 1 spool 16 kg  | 0.3  | K200  | 16  | 1  | 
| 950304027 | AC BRASS LP 900 - 0.30 - 1 spool 25 kg  | 0.3  | K250  | 25  | 1  | 
| 950304028 | AC BRASS LP 900 - 0.30 - 1 spool 45 kg  | 0.3  | K355  | 45  | 1  | 
| 950304029 | AC BRASS LP 900 - 0.30 - 2 spools 5 kg  | 0.3  | P5  | 5  | 2  | 
| 950304030 | AC BRASS LP 900 - 0.30 - 2 spools 10 kg  | 0.3  | P10  | 10  | 2  | 
| 950304031 | AC BRASS LP 900 - 0.30 - 1 spool 20 kg  | 0.3  | P15  | 20  | 1  | 
| 950304049 | AC BRASS LP 900 - 0.01 - 4 spools 13.2#  | 0.25  | P5  | 6  | 4  | 
