- AC Cut VS 900+ represents the next generation of AC Cut VS 900 Brass Coated wire
 - Faster than AC Cut VS 900, AC Cut VS 900+ provides greater productivity and part cost reduction
 - Reduce part cost up to 25 % or more compared to Brass wire
 - AC Cut VS 900+ is an optimal choice for the needs of most mould, punch and die and other general applications that require precision and productivity- even in poor flushing conditions
 
Specs
Specs
Wire | |
|---|---|
| Spool / Package | 
  | 
| Spool type | 
  | 
| Spool weight (kg) | 
  | 
| Wire diameter (mm) | 
  | 
Product base attributes | |
|---|---|
| Conductivity | 
  | 
| Coating | 
  | 
| Material | 
  | 
| Resistance | 
  | 
| Elongation | 
  | 
Variants
Reference | Identifier | Wire diameter (mm) | Spool type | Spool weight (kg) | Spool / Package | 
|---|---|---|---|---|---|
| 950208000 | AC CUT VS 900+ - 0.20 - 4 spools 4 kg  | 0.2  | K125  | 4  | 4  | 
| 950208001 | AC CUT VS 900+ - 0.20 - 2 spools 8 kg  | 0.2  | K160  | 8  | 2  | 
| 950208002 | AC CUT VS 900+ - 0.20 - 1 spool 16 kg  | 0.2  | K200  | 16  | 1  | 
| 950208003 | AC CUT VS 900+ - 0.20 - 4 spools 5 kg  | 0.2  | P5  | 5  | 4  | 
| 950208004 | AC CUT VS 900+ - 0.20 - 2 spools 10 kg  | 0.2  | P10  | 10  | 2  | 
| 950208005 | AC CUT VS 900+ - 0.20 - 1 spool 20 kg  | 0.2  | P15  | 20  | 1  | 
| 950208006 | AC CUT VS 900+ - 0.25 - 4 spools 4 kg  | 0.25  | K125  | 4  | 4  | 
| 950208007 | AC CUT VS 900+ - 0.25 - 2 spools 8 kg  | 0.25  | K160  | 8  | 2  | 
| 950208008 | AC CUT VS 900+ - 0.25 - 1 spool 16 kg  | 0.25  | K200  | 16  | 1  | 
| 950208009 | AC CUT VS 900+ - 0.25 - 1 spool 25 kg  | 0.25  | K250  | 25  | 1  | 
| 950208010 | AC CUT VS 900+ - 0.25 - 4 spools 5 kg  | 0.25  | P5  | 5  | 4  | 
| 950208011 | AC CUT VS 900+ - 0.25 - 2 spools 10 kg  | 0.25  | P10  | 10  | 2  | 
| 950208012 | AC CUT VS 900+ - 0.25 - 1 spool 20kg  | 0.25  | P15  | 20  | 1  | 
| 950208013 | AC CUT VS 900+ - 0.30 - 4 spools 4 kg  | 0.3  | K125  | 4  | 4  | 
| 950208014 | AC CUT VS 900+ - 0.30 - 2 spools 8 kg  | 0.3  | K160  | 8  | 2  | 
| 950208015 | AC CUT VS 900+ - 0.30 - 1 spool 16 kg  | 0.3  | K200  | 16  | 1  | 
950208016  | AC CUT VS 900+ - 0.30 - 1 spool 25 kg  | 0.3  | K250  | 25  | 1  | 
| 950208018 | AC CUT VS 900+ - 0.30 - 4 spools 5 kg  | 0.3  | P5  | 5  | 4  | 
| 950208019 | AC CUT VS 900+ - 0.30 - 2 spools 10 kg  | 0.3  | P10  | 10  | 2  | 
| 950208020 | AC CUT VS 900+ - 0.30 - 1 spool 20 kg  | 0.3  | P15  | 20  | 1  | 
| 950208023 | AC CUT VS 900+ - 0.20 - 1 spool 4 kg  | 0.2  | K125  | 4  | 1  | 
| 950208024 | AC CUT VS 900+ - 0.20 - 1 spool 8 kg  | 0.2  | K160  | 8  | 1  | 
| 950208025 | AC CUT VS 900+ - 0.20 - 1 spool 5 kg  | 0.2  | P5  | 5  | 1  | 
| 950208026 | AC CUT VS 900+ - 0.20 - 1 spool 10 kg  | 0.2  | P10  | 10  | 1  | 
| 950208027 | AC CUT VS 900+ - 0.25 - 1 spool 4 kg  | 0.25  | K125  | 4  | 1  | 
| 950208028 | AC CUT VS 900+ - 0.25 - 1 spool 8 kg  | 0.25  | K160  | 8  | 1  | 
| 950208029 | AC CUT VS 900+ - 0.25 - 1 spool 5 kg  | 0.25  | P5  | 5  | 1  | 
| 950208030 | AC CUT VS 900+ - 0.25 - 1 spool 10 kg  | 0.25  | P10  | 10  | 1  | 
| 950208031 | AC CUT VS 900+ - 0.30 - 1 spool 4 kg  | 0.3  | K125  | 4  | 1  | 
| 950208032 | AC CUT VS 900+ - 0.30 - 1 spool 8 kg  | 0.3  | K160  | 8  | 1  | 
| 950208033 | AC CUT VS 900+ - 0.30 - 1 spool 5 kg  | 0.3  | P5  | 5  | 1  | 
| 950208034 | AC CUT VS 900+ - 0.30 - 1 spool 10 kg  | 0.3  | P10  | 10  | 1  | 
