
 Ref.: 950113601 
AC Cut AL is a high performance zinc coated brass wire using an economical manufacturing process which makes it very competitive
Specs
Specs
Wire | |
|---|---|
| Spool / Package | 
  | 
| Spool type | 
  | 
| Spool weight (kg) | 
  | 
| Wire diameter (mm) | 
  | 
Product base attributes | |
|---|---|
| Conductivity | 
  | 
| Coating | 
  | 
| Material | 
  | 
| Resistance | 
  | 
| Elongation | 
  | 
Variants
Reference | Identifier | Spool / Package | Wire diameter (mm) | Spool type | Spool weight (kg) | 
|---|---|---|---|---|---|
950113601  | AC Cut AE 900 0.20 16 Kg  | 1  | 0.2  | K200  | 16  | 
| 950113606 | AC Cut AE 900 0.25 16 Kg  | 1  | 0.25  | K200  | 16  | 
| 950113619 | AC Cut AE 900 0.20 8 Kg  | 1  | 0.2  | K160  | 8  | 
| 950113620 | AC Cut AE 900 0.20 5 Kg  | 1  | 0.2  | P5  | 5  | 
| 950113623 | AC Cut AE 900 0.25 8 Kg  | 1  | 0.25  | K160  | 8  | 
| 950113624 | AC Cut AE 900 0.25 5 Kg  | 1  | 0.25  | P5  | 5  | 
There are no documents available for this product.
