Ref.: 950102013 
- AC Cut A 500 is the Benchmark wire in the field of high quality for taper machining
 - Technical characteristics of the AC Cut A 500 enable achievement of very good surface quality in difficult machining conditions
 - AC Cut A 500 is recommended for high quality parts that include complex machining with large taper angles > 8°
 
Specs
Specs
Wire | |
|---|---|
| Spool / Package | 
  | 
| Spool type | 
  | 
| Spool weight (kg) | 
  | 
| Wire diameter (mm) | 
  | 
Product base attributes | |
|---|---|
| Conductivity | 
  | 
| Coating | 
  | 
| Material | 
  | 
| Resistance | 
  | 
| Elongation | 
  | 
Variants
Reference | Identifier | Wire diameter (mm) | Spool type | Spool weight (kg) | Spool / Package | 
|---|---|---|---|---|---|
| 950102001 | AC CUT A 500 - 0.20 - 4 spools 4 kg  | 0.2  | K125  | 4  | 4  | 
| 950102002 | AC CUT A 500 - 0.20 - 2 spools 8 kg  | 0.2  | K160  | 8  | 2  | 
| 950102003 | AC CUT A 500 - 0.20 - 1 spool 16 kg  | 0.2  | K200  | 16  | 1  | 
| 950102004 | AC CUT A 500 - 0.20 - 1 spool 25 kg  | 0.2  | K250  | 25  | 1  | 
| 950102005 | AC CUT A 500 - 0.25 - 4 spools 4 kg  | 0.25  | K125  | 4  | 4  | 
| 950102006 | AC CUT A 500 - 0.25 - 2 spools 8 kg  | 0.25  | K160  | 8  | 2  | 
| 950102007 | AC CUT A 500 - 0.25 - 1 spool 16 kg  | 0.25  | K200  | 16  | 1  | 
| 950102008 | AC CUT A 500 - 0.25 - 1 spool 25 kg  | 0.25  | K250  | 25  | 1  | 
| 950102009 | AC CUT A 500 - 0.15 - 2 spools 8 kg  | 0.15  | K160  | 8  | 2  | 
950102013  | AC CUT A 500 - 0.20 - 1 spool 8 kg  | 0.2  | K160  | 8  | 1  | 
| 950102019 | AC CUT A 500 - 0.25 - 1 spool 8 kg  | 0.25  | K160  | 8  | 1  | 
Available documents:
