- AC Cut A 900 is the Benchmark wire in the area of very high quality machining
- Perfect surface homogeneity and fine surface roughness < Ra 0.1 µm
- Highest precision on geometrical details and part parallelism
- Recommended for a large range of applications including moulds, cutting tools and general applications requiring very high precision and excellent surface finish
Specs
Specs
Wire | |
---|---|
Spool / Package |
|
Spool type |
|
Spool weight (kg) |
|
Wire diameter (mm) |
|
Product base attributes | |
---|---|
Conductivity |
|
Coating |
|
Material |
|
Resistance |
|
Elongation |
|
Variants
Reference | Identifier | Wire diameter (mm) | Spool type | Spool weight (kg) | Spool / Package |
---|---|---|---|---|---|
950101000 | AC CUT A 900 - 0.07 - 1 spool 1.8 kg | 0.07 | K100 | 1.8 | 1 |
950101001 | AC CUT A 900 - 0.10 - 1 spool 1.8 kg | 0.1 | K100 | 1.8 | 1 |
950101002 | AC CUT A 900 - 0.10 - 1 spools 4 kg | 0.1 | K125 | 4 | 1 |
950101003 | AC CUT A 900 - 0.10 - 4 spools 5 kg | 0.1 | P5 | 5 | 4 |
950101004 | AC CUT A 900 - 0.15 - 1 spool 1.8 kg | 0.15 | K100 | 1.8 | 1 |
950101005 | AC CUT A 900 - 0.15 - 4 spools 4 kg | 0.15 | K125 | 4 | 4 |
950101006 | AC CUT A 900 - 0.15 - 2 spools 8 kg | 0.15 | K160 | 8 | 2 |
950101007 | AC CUT A 900 - 0.15 - 4 spools 5 kg | 0.15 | P5 | 5 | 4 |
950101008 | AC CUT A 900 - 0.15 - 2 spools 10 kg | 0.15 | P10 | 10 | 2 |
950101009 | AC CUT A 900 - 0.20 - 1 spool 1.8 kg | 0.2 | K100 | 1.8 | 1 |
950101010 | AC CUT A 900 - 0.20 - 4 spools 4 kg | 0.2 | K125 | 4 | 4 |
950101011 | AC CUT A 900 - 0.20 - 2 spools 8 kg | 0.2 | K160 | 8 | 2 |
950101012 | AC CUT A 900 - 0.20 - 1 spool 16 kg | 0.2 | K200 | 16 | 1 |
950101013 | AC CUT A 900 - 0.20 - 1 spool 25 kg | 0.2 | K250 | 25 | 1 |
950101014 | AC CUT A 900 - 0.20 - 4 spools 5 kg | 0.2 | P5 | 5 | 4 |
950101015 | AC CUT A 900 - 0.20 - 2 spools 10 kg | 0.2 | P10 | 10 | 2 |
950101016 | AC CUT A 900 - 0.20 - 1 spool 20 kg | 0.2 | P15 | 20 | 1 |
950101017 | AC CUT A 900 - 0.25 - 1 spool 1.8 kg | 0.25 | K100 | 1.8 | 1 |
950101018 | AC CUT A 900 - 0.25 - 4 spools 4 kg | 0.25 | K125 | 4 | 4 |
950101019 | AC CUT A 900 - 0.25 - 2 spools 8 kg | 0.25 | K160 | 8 | 2 |
950101020 | AC CUT A 900 - 0.25 - 1 spool 16 kg | 0.25 | K200 | 16 | 1 |
950101021 | AC CUT A 900 - 0.25 - 1 spool 25 kg | 0.25 | K250 | 25 | 1 |
950101022 | AC CUT A 900 - 0.25 - 1 spool 45 kg | 0.25 | K355 | 45 | 1 |
950101023 | AC CUT A 900 - 0.25 - 4 spools 5 kg | 0.25 | P5 | 5 | 4 |
950101024 | AC CUT A 900 - 0.25 - 2 spools 10 kg | 0.25 | P10 | 10 | 2 |
950101025 | AC CUT A 900 - 0.25 - 1 spool 20 kg | 0.25 | P15 | 20 | 1 |
950101026 | AC CUT A 900 - 0.30 - 4 spools 4 kg | 0.3 | K125 | 4 | 4 |
950101027 | AC CUT A 900 - 0.30 - 2 spools 8 kg | 0.3 | K160 | 8 | 2 |
950101028 | AC CUT A 900 - 0.30 - 1 spool 16 kg | 0.3 | K200 | 16 | 1 |
950101029 | AC CUT A 900 - 0.30 - 1 spool 25 kg | 0.3 | K250 | 25 | 1 |
950101030 | AC CUT A 900 - 0.30 - 1 spool 45 kg | 0.3 | K355 | 45 | 1 |
950101031 | AC CUT A 900 - 0.30 - 4 spools 5 kg | 0.3 | P5 | 5 | 4 |
950101032 | AC CUT A 900 - 0.30 - 2 spools 10 kg | 0.3 | P10 | 10 | 2 |
950101033 | AC CUT A 900 - 0.30 - 1 spool 20 kg | 0.3 | P15 | 20 | 1 |
950101034 | AC CUT A 900 - 0.33 - 1 spool 16 kg | 0.33 | K200 | 16 | 1 |
950101040 | AC CUT A 900 - 0.10 - 1 spool 2kg | 0.1 | K125 | 2 | 1 |
950101041 | AC CUT A 900 - 0.15 - 1 spool 4 kg | 0.15 | K125 | 4 | 1 |
950101042 | AC CUT A 900 - 0.15 - 1 spool 8 kg | 0.15 | K160 | 8 | 1 |
950101045 | AC CUT A 900 - 0.20 - 1 spool 4 kg | 0.2 | K125 | 4 | 1 |
950101046 | AC CUT A 900 - 0.20 - 1 spool 8 kg | 0.2 | K160 | 8 | 1 |
950101047 | AC CUT A 900 - 0.20 - 1 spool 5 kg | 0.2 | P5 | 5 | 1 |
950101049 | AC CUT A 900 - 0.25 - 1 spool 4 kg | 0.25 | K125 | 4 | 1 |
950101050 | AC CUT A 900 - 0.25 - 1 spool 8 kg | 0.25 | K160 | 8 | 1 |
950101051 | AC CUT A 900 - 0.25 - 1 spool 5 kg | 0.25 | P5 | 5 | 1 |
Available documents: