- AC Cut VS 900 is the next generation of Brass Coated wire that delivers productivity and part cost reduction.
- Increase production of parts up to 25% compared to Brass wire
- Reduce part cost up to 20 % compared to Brass wire
- AC Cut VS 900 is an excellent wire designed to meet the needs of most of mould, punch and die and other general applications that require precision and productivity
Specs
Specs
Wire | |
---|---|
Spool / Package |
|
Spool type |
|
Spool weight (kg) |
|
Wire diameter (mm) |
|
Product base attributes | |
---|---|
Conductivity |
|
Coating |
|
Material |
|
Resistance |
|
Elongation |
|
Variants
Reference | Identifier | Wire diameter (mm) | Spool type | Spool weight (kg) | Spool / Package |
---|---|---|---|---|---|
950203000 | AC CUT VS 900 - 0.20 - 4 spools 4 kg | 0.2 | K125 | 4 | 4 |
950203001 | AC CUT VS 900 - 0.20 - 2 spools 8 kg | 0.2 | K160 | 8 | 2 |
950203002 | AC CUT VS 900 - 0.20 - 1 spool 16 kg | 0.2 | K200 | 16 | 1 |
950203003 | AC CUT VS 900 - 0.20 - 4 spools 5 kg | 0.2 | P5 | 5 | 4 |
950203004 | AC CUT VS 900 - 0.20 - 2 spools 10 kg | 0.2 | P10 | 10 | 2 |
950203005 | AC CUT VS 900 - 0.20 - 1 spool 20 kg | 0.2 | P15 | 20 | 1 |
950203006 | AC CUT VS 900 - 0.25 - 4 spools 4 kg | 0.25 | K125 | 4 | 4 |
950203007 | AC CUT VS 900 - 0.25 - 2 spools 8 kg | 0.25 | K160 | 8 | 2 |
950203008 | AC CUT VS 900 - 0.25 - 1 spool 16 kg | 0.25 | K200 | 16 | 1 |
950203009 | AC CUT VS 900 - 0.25 - 1 spool 25 kg | 0.25 | K250 | 25 | 1 |
950203010 | AC CUT VS 900 - 0.25 - 4 spools 5 kg | 0.25 | P5 | 5 | 4 |
950203011 | AC CUT VS 900 - 0.25 - 2 spools 10 kg | 0.25 | P10 | 10 | 2 |
950203012 | AC CUT VS 900 - 0.25 - 1 spool 20 kg | 0.25 | P15 | 20 | 1 |
950203013 | AC CUT VS 900 - 0.30 - 4 spools 4 kg | 0.3 | K125 | 4 | 4 |
950203014 | AC CUT VS 900 - 0.30 - 2 spools 8 kg | 0.3 | K160 | 8 | 2 |
950203015 | AC CUT VS 900 - 0.30 - 1 spool 16 kg | 0.3 | K200 | 16 | 1 |
950203016 | AC CUT VS 900 - 0.30 - 1 spool 25 kg | 0.3 | K250 | 25 | 1 |
950203017 | AC CUT VS 900 - 0.30 - 1 spool 45 kg | 0.3 | K355 | 45 | 1 |
950203018 | AC CUT VS 900 - 0.30 - 4 spools 5 kg | 0.3 | P5 | 5 | 4 |
950203019 | AC CUT VS 900 - 0.30 - 2 spools 10 kg | 0.3 | P10 | 10 | 2 |
950203020 | AC CUT VS 900 - 0.30 - 1 spool 20 kg | 0.3 | P15 | 20 | 1 |
950203021 | AC CUT VS 900 - 0.20 - 1 spool 25kg | 0.2 | K250 | 25 | 1 |
950203022 | AC CUT VS 900 - 0.33 - 1 spool 25 kg | 0.33 | K250 | 25 | 1 |
950203023 | AC CUT VS 900 - 0.20 - 1 spool 4kg | 0.2 | K125 | 4 | 1 |
950203024 | AC CUT VS 900 - 0.20 - 1 spool 8kg | 0.2 | K160 | 8 | 1 |
950203025 | AC CUT VS 900 - 0.20 - 1 spool 5kg | 0.2 | P5 | 5 | 1 |
950203027 | AC CUT VS 900 - 0.25 - 1 spool 4kg | 0.25 | K125 | 4 | 1 |
950203028 | AC CUT VS 900 - 0.25 - 1 spool 8kg | 0.25 | K160 | 8 | 1 |
950203029 | AC CUT VS 900 - 0.25 - 1 spool 5kg | 0.25 | P5 | 5 | 1 |
950203037 | AC CUT VS 900 - 0.36 - 1 spool 25kg | 0.36 | K250 | 25 | 1 |
950203038 | AC CUT VS 900 - 0.36 - 1 spool 45kg | 0.36 | K355 | 45 | 1 |
950203039 | AC CUT VS 900 - 0.36 - 1 spool 20kg | 0.36 | P15 | 20 | 1 |
Available documents: