- AC Cut VL 900 is the latest generation of Brass coated wire developed for standard machining applications. Manufactured using an economical process which results in an excellent price/performance ratio
- Increased production of parts and reduced part cost compared to standard Brass wire
- AC Cut VL 900 is a suitable choice for most standard applications that require increased productivity from a value priced wire
Specs
Specs
Wire | |
|---|---|
| Spool / Package |
|
| Spool type |
|
| Spool weight (kg) |
|
| Wire diameter (mm) |
|
Product base attributes | |
|---|---|
| Conductivity |
|
| Coating |
|
| Material |
|
| Resistance |
|
| Elongation |
|
Variants
Reference | Identifier | Wire diameter (mm) | Spool type | Spool weight (kg) | Spool / Package |
|---|---|---|---|---|---|
| 950205000 | AC CUT VL 900 - 0.20 - 4 spools 4 kg | 0.2 | K125 | 4 | 4 |
| 950205001 | AC CUT VL 900 - 0.20 - 2 spools 8 kg | 0.2 | K160 | 8 | 2 |
| 950205002 | AC CUT VL 900 - 0.20 - 1 spool 16 kg | 0.2 | K200 | 16 | 1 |
| 950205003 | AC CUT VL 900 - 0.20 - 4 spools 5 kg | 0.2 | P5 | 5 | 4 |
| 950205004 | AC CUT VL 900 - 0.20 - 2 spools 10 kg | 0.2 | P10 | 10 | 2 |
| 950205005 | AC CUT VL 900 - 0.20 - 1 spool 20 kg | 0.2 | P15 | 20 | 1 |
| 950205006 | AC CUT VL 900 - 0.25 - 4 spools 4 kg | 0.25 | K125 | 4 | 4 |
| 950205007 | AC CUT VL 900 - 0.01 - 2 spools 17.6 # | 0.25 | K160 | 8 | 2 |
| 950205008 | AC CUT VL 900 - 0.01 - 1 spool 35.2# | 0.25 | K200 | 16 | 1 |
| 950205009 | AC CUT VL 900 - 0.25 - 1 spool 25 kg | 0.25 | K250 | 25 | 1 |
| 950205010 | AC CUT VL 900 - 0.25 - 4 spools 5 kg | 0.25 | P5 | 5 | 4 |
| 950205011 | AC CUT VL 900 - 0.01 - 2 spools 22# | 0.25 | P10 | 10 | 2 |
| 950205012 | AC CUT VL 900 - 0.25 - 1 spool 20 kg | 0.25 | P15 | 20 | 1 |
| 950205013 | AC CUT VL 900 - 0.30 - 4 spools 4 kg | 0.3 | K125 | 4 | 4 |
950205014 | AC CUT VL 900 - 0.30 - 2 spools 8 kg | 0.3 | K160 | 8 | 2 |
| 950205015 | AC CUT VL 900 - 0.30 - 1 spool 16 kg | 0.3 | K200 | 16 | 1 |
| 950205016 | AC CUT VL 900 - 0.30 - 1 spool 25 kg | 0.3 | K250 | 25 | 1 |
| 950205017 | AC CUT VL 900 - 0.30 - 1 spool 45 kg | 0.3 | K355 | 45 | 1 |
| 950205018 | AC CUT VL 900 - 0.30 - 4 spools 5 kg | 0.3 | P5 | 5 | 4 |
| 950205019 | AC CUT VL 900 - 0.30 - 2 spools 10 kg | 0.3 | P10 | 10 | 2 |
| 950205020 | AC CUT VL 900 - 0.30 - 1 spool 20 kg | 0.3 | P15 | 20 | 1 |
| 950205021 | AC CUT VL 900 - 0.20 - 1 spool 25 kg | 0.2 | K250 | 25 | 1 |
| 950205624 | AC Cut VL 900 0.20 8 Kg | 0.2 | K160 | 8 | 1 |
| 950205625 | AC Cut VL 900 0.20 5 Kg | 0.2 | P5 | 5 | 1 |
| 950205628 | AC Cut VL 900 0.25 8 Kg | 0.25 | K160 | 8 | 1 |
| 950205629 | AC Cut VL 900 0.25mm 5Kg | 0.25 | P5 | 5 | 1 |
| 950205633 | AC Cut VL 900 0.30 5 Kg | 0.3 | P5 | 5 | 1 |
