- AC Cut VL 500 is the next generation of Brass coated wire that combines productivity and a reduction in part costs for conical machining applications
 - Increased production and reduced costs per part compared to Soft Brass wire
 - Recommended for high quality applications that include complex machining with large taper angles > 8°
 
Specs
Specs
Wire | |
|---|---|
| Spool / Package | 
  | 
| Spool type | 
  | 
| Spool weight (kg) | 
  | 
| Wire diameter (mm) | 
  | 
Product base attributes | |
|---|---|
| Conductivity | 
  | 
| Coating | 
  | 
| Material | 
  | 
| Resistance | 
  | 
| Elongation | 
  | 
Variants
Reference | Identifier | Wire diameter (mm) | Spool type | Spool weight (kg) | Spool / Package | 
|---|---|---|---|---|---|
| 950206000 | AC CUT VL 500 - 0.20 - 4 spools 4 kg  | 0.2  | K125  | 4  | 4  | 
| 950206001 | AC CUT VL 500 - 0.20 - 2 spools 8 kg  | 0.2  | K160  | 8  | 2  | 
| 950206002 | AC CUT VL 500 - 0.20 - 1 spool 16 kg  | 0.2  | K200  | 16  | 1  | 
| 950206003 | AC CUT VL 500 - 0.20 - 4 spools 5 kg  | 0.2  | P5  | 5  | 4  | 
| 950206004 | AC CUT VL 500 - 0.20 - 2 spools 10 kg  | 0.2  | P10  | 10  | 2  | 
| 950206005 | AC CUT VL 500 - 0.20 - 1 spool 20 kg  | 0.2  | P15  | 20  | 1  | 
| 950206006 | AC CUT VL 500 - 0.25 - 4 spools 4 kg  | 0.25  | K125  | 4  | 4  | 
| 950206007 | AC CUT VL 500 - 0.25 - 2 spools 8 kg  | 0.25  | K160  | 8  | 2  | 
| 950206008 | AC CUT VL 500 - 0.25 - 1 spool 16 kg  | 0.25  | K200  | 16  | 1  | 
| 950206009 | AC CUT VL 500 - 0.25 - 1 spool 25 kg  | 0.25  | K250  | 25  | 1  | 
| 950206010 | AC CUT VL 500 - 0.25 - 4 spools 5 kg  | 0.25  | P5  | 5  | 4  | 
950206011  | AC CUT VL 500 - 0.25 - 2 spools 10 kg  | 0.25  | P10  | 10  | 2  | 
| 950206012 | AC CUT VL 500 - 0.25 - 1 spool 20 kg  | 0.25  | P15  | 20  | 1  | 
| 950206013 | AC CUT VL 500 - 0.30 - 4 spools 4 kg  | 0.3  | K125  | 4  | 4  | 
| 950206014 | AC CUT VL 500 - 0.30 - 2 spools 8 kg  | 0.3  | K160  | 8  | 2  | 
| 950206015 | AC CUT VL 500 - 0.30 - 1 spool 16 kg  | 0.3  | K200  | 16  | 1  | 
| 950206016 | AC CUT VL 500 - 0.30 - 1 spool 25 kg  | 0.3  | K250  | 25  | 1  | 
| 950206017 | AC CUT VL 500 - 0.30 - 1 spool 45 kg  | 0.3  | K355  | 45  | 1  | 
| 950206018 | AC CUT VL 500 - 0.30 - 4 spools 5 kg  | 0.3  | P5  | 5  | 4  | 
| 950206019 | AC CUT VL 500 - 0.30 - 2 spools 10 kg  | 0.3  | P10  | 10  | 2  | 
| 950206020 | AC CUT VL 500 - 0.30 - 1 spool 20 kg  | 0.3  | P15  | 20  | 1  | 
Available documents:
