- AC Brass LP 1000 is made from an economical manufacturing process with high purity alloys and is suitable for all machines and for general applications where a lower cost wire is required
 - Very straight for reliable auto threading
 - Paraffin-Free
 
Specs
Specs
Wire | |
|---|---|
| Spool / Package | 
  | 
| Spool type | 
  | 
| Spool weight (kg) | 
  | 
| Wire diameter (mm) | 
  | 
Product base attributes | |
|---|---|
| Conductivity | 
  | 
| Coating | 
  | 
| Material | 
  | 
| Resistance | 
  | 
| Elongation | 
  | 
Variants
Reference | Identifier | Wire diameter (mm) | Spool type | Spool weight (kg) | Spool / Package | 
|---|---|---|---|---|---|
| 950309000 | AC BRASS LP 1000 - 0.10 - 1 spool 1.8 kg  | 0.1  | K100  | 1.8  | 1  | 
| 950309007 | AC BRASS LP 1000 - 0.20 - 2 spools 8 kg  | 0.2  | K160  | 8  | 2 spools 8 kg  | 
| 950309008 | AC BRASS LP 1000 - 0.20 - 1 spool 16 kg  | 0.2  | K200  | 16  | 1  | 
| 950309011 | AC BRASS LP 1000 - 0.20 - 4 spools 5 kg  | 0.2  | P5  | 5  | 2  | 
| 950309012 | AC BRASS LP 1000 - 0.20 - 2 spools 10 kg  | 0.2  | P10  | 10  | 2  | 
| 950309013 | AC BRASS LP 1000 - 0.20 - 1 spool 20 kg  | 0.2  | P15  | 20  | 1  | 
| 950309015 | AC BRASS LP 1000 - 0.25 - 4 spools 4 kg  | 0.25  | K125  | 4  | 4  | 
| 950309016 | AC BRASS LP 1000 - 0.25 - 2 spools 8 kg  | 0.25  | K160  | 8  | 2  | 
| 950309017 | AC BRASS LP 1000 - 0.25 - 1 spool 16 kg  | 0.25  | K200  | 16  | 1  | 
| 950309020 | AC BRASS LP 1000 - 0.25 - 4 spools 5 kg  | 0.25  | P5  | 5  | 4  | 
| 950309021 | AC BRASS LP 1000 - 0.25 - 2 spools 10 kg  | 0.25  | P10  | 10  | 2  | 
| 950309022 | AC BRASS LP 1000 - 0.25 - 1 spool 20 kg  | 0.25  | P15  | 20  | 1  | 
| 950309025 | AC BRASS LP 1000 - 0.30 - 2 spools 8 kg  | 0.3  | K160  | 8  | 2  | 
| 950309026 | AC BRASS LP 1000 - 0.30 - 1 spool 16 kg  | 0.3  | K200  | 16  | 1  | 
| 950309033 | AC BRASS LP 1000 - 0.15 - 1 spool 4 kg  | 0.15  | K125  | 4  | 1  | 
| 950309037 | AC BRASS LP 1000 - 0.20 - 1 spool 4 kg  | 0.2  | K125  | 4  | 1  | 
| 950309039 | AC BRASS LP 1000 - 0.20 - 1 spool 5 kg  | 0.2  | P5  | 5  | 1  | 
| 950309041 | AC BRASS LP 1000 - 0.25 - 1 spool 4 kg  | 0.25  | K125  | 4  | 1  | 
| 950309043 | AC BRASS LP 1000 - 0.25 - 1 spool 5 kg  | 0.25  | P5  | 5  | 1  | 
| 950309046 | AC BRASS LP 1000 - 0.30 - 1 spool 8 kg  | 0.3  | K160  | 8  | 1  | 
| 950309047 | AC BRASS LP 1000 - 0.30 - 1 spool 5 kg  | 0.3  | P5  | 5  | 1  | 
| 950309052 | AC BRASS LP 1000 - 0.10 - 1 spool 3 kg  | 0.1  | P3  | 3  | 1  | 
| 950309053 | AC BRASS LP 1000 - 0.15 - 1 spool 3 kg  | 0.15  | P3  | 3  | 1  | 
| 950309642 | AC Brass LP 1000 0.25 8 Kg  | 0.25  | K160  | 8  | 1  | 
950309644  | AC Brass LP 1000 - 0.25 - 1 SPOOL 10 KG  | 0.25  | P10  | 10  | 1  | 
| 950309850 | AC Brass LP 1000 - 0.15 - 1 SPOOL 3 KG  | 0.25  | P5  | 5  | 1  | 
Available documents:
