- AC Brass 500 is wire made from a very pure alloy which provides consistent quality and performance
- Paraffin-Free
- AC Brass 500 is recommended for standard applications with taper angles > 8°
Specs
Specs
Wire | |
---|---|
Spool / Package |
|
Spool type |
|
Spool weight (kg) |
|
Wire diameter (mm) |
|
Product base attributes | |
---|---|
Conductivity |
|
Coating |
|
Material |
|
Resistance |
|
Elongation |
|
Variants
Reference | Identifier | Wire diameter (mm) | Spool type | Spool weight (kg) | Spool / Package |
---|---|---|---|---|---|
950301000 | AC BRASS 500 - 0.10 - 1 spool 1.8 kg | 0.1 | K100 | 1.8 | 1 |
950301001 | AC BRASS 500 - 0.10 - 4 spools 4 kg | 0.1 | K125 | 4 | 4 |
950301002 | AC BRASS 500 - 0.15 - 1 spool 1.8 kg | 0.15 | K100 | 1.8 | 1 |
950301003 | AC BRASS 500 - 0.15 - 4 spools 4 kg | 0.15 | K125 | 4 | 4 |
950301004 | AC BRASS 500 - 0.15 - 2 spools 8 kg | 0.15 | K160 | 8 | 2 |
950301005 | AC BRASS 500 - 0.20 - 1 spool 1.8 kg | 0.2 | K100 | 1.8 | 1 |
950301006 | AC BRASS 500 - 0.20 - 4 spools 4 kg | 0.2 | K125 | 4 | 4 |
950301007 | AC BRASS 500 - 0.20 - 2 spools 8 kg | 0.2 | K160 | 8 | 2 |
950301008 | AC BRASS 500 - 0.20 - 1 spool 16 kg | 0.2 | K200 | 16 | 1 |
950301009 | AC BRASS 500 - 0.20 - 1 spool 25 kg | 0.2 | K250 | 25 | 1 |
950301010 | AC BRASS 500 - 0.20 - 1 spool 45 kg | 0.2 | K355 | 45 | 1 |
950301011 | AC BRASS 500 - 0.20 - 4 spools 5 kg | 0.2 | P5 | 5 | 4 |
950301012 | AC BRASS 500 - 0.20 - 2 spools 10 kg | 0.2 | P10 | 10 | 2 |
950301013 | AC BRASS 500 - 0.20 - 1 spool 20 kg | 0.2 | P15 | 20 | 1 |
950301014 | AC BRASS 500 - 0.25 - 1 spool 1.8 kg | 0.25 | K100 | 1.8 | 1 |
950301015 | AC BRASS 500 - 0.25 - 4 spools 4 kg | 0.25 | K125 | 4 | 4 |
950301016 | AC BRASS 500 - 0.25 - 2 spools 8 kg | 0.25 | K160 | 8 | 2 |
950301017 | AC BRASS 500 - 0.25 - 1 spool 16 kg | 0.25 | K200 | 16 | 1 |
950301018 | AC BRASS 500 - 0.25 - 1 spool 25 kg | 0.25 | K250 | 25 | 1 |
950301019 | AC BRASS 500 - 0.25 - 1 spool 45 kg | 0.25 | K355 | 45 | 1 |
950301020 | AC BRASS 500 - 0.25 - 4 spools 5 kg | 0.25 | P5 | 5 | 4 |
950301021 | AC BRASS 500 - 0.25 - 2 spools 10 kg | 0.25 | P10 | 10 | 2 |
950301022 | AC BRASS 500 - 0.25 - 1 spool 20 kg | 0.25 | P15 | 20 | 1 |
950301023 | AC BRASS 500 - 0.30 - 1 spool 1.8 kg | 0.3 | K100 | 1.8 | 1 |
950301024 | AC BRASS 500 - 0.30 - 4 spools 4 kg | 0.3 | K125 | 4 | 4 |
950301025 | AC BRASS 500 - 0.30 - 2 spools 8 kg | 0.3 | K160 | 8 | 2 |
950301026 | AC BRASS 500 - 0.30 - 1 spool 16 kg | 0.3 | K200 | 16 | 1 |
950301027 | AC BRASS 500 - 0.30 - 1 spool 25 kg | 0.3 | K250 | 25 | 1 |
950301028 | AC BRASS 500 - 0.30 - 1 spool 45 kg | 0.3 | K355 | 45 | 1 |
950301029 | AC BRASS 500 - 0.30 - 4 spools 5 kg | 0.3 | P5 | 5 | 4 |
950301030 | AC BRASS 500 - 0.30 - 2 spools 10 kg | 0.3 | P10 | 10 | 2 |
950301031 | AC BRASS 500 - 0.30 - 1 spool 20 kg | 0.3 | P15 | 20 | 1 |
Available documents: