Ref.: 951526050
- AC-K600 graphite is dedicated for universal application that requests small or medium size electrodes
- Can be used for roughing and finishing
- The best compromise for cost optimization
Specs
Specs
Graphite electrodes | |
---|---|
Diameter (mm) |
|
Length (mm) |
|
Quantity / Pack |
|
Tolerance (mm) |
|
Surface quality |
|
Variants
Reference | Identifier | Diameter (mm) | Length (mm) | Tolerance (mm) | Quantity / Pack |
---|---|---|---|---|---|
951526005 | Cylinder AC-K600 ø 5 X 300 | 5 | 300 | (d) 0 / + 0.2 | 1 |
951526006 | Cylinder AC-K600 ø 6 X 300 | 6 | 300 | (d) 0 / + 0.2 | 1 |
951526008 | Cylinder AC-K600 ø 8 X 300 | 8 | 300 | (d) 0 / + 0.2 | 1 |
951526010 | Cylinder AC-K600 ø 10 X 300 | 10 | 300 | (d) 0 / + 0.2 | 1 |
951526015 | Cylinder AC-K600 ø 15 X 300 | 15 | 300 | (d) 0 / + 0.2 | 1 |
951526020 | Cylinder AC-K600 ø 20 X 300 | 20 | 300 | (d) 0 / + 0.2 | 1 |
951526025 | Cylinder AC-K600 ø 25 X 300 | 25 | 300 | (d) 0 / + 0.2 | 1 |
951526030 | Cylinder AC-K600 ø 30 X 300 | 30 | 300 | (d) 0 / + 0.2 | 1 |
951526040 | Cylinder AC-K600 ø 40 X 300 | 40 | 300 | (d) 0 / + 0.2 | 1 |
951526050 | Cylinder AC-K600 ø 50 X 300 | 50 | 300 | (d) 0 / + 0.2 | 1 |
951526060 | Cylinder AC-K600 ø 60 X 300 | 60 | 300 | (d) 0 / + 0.2 | 1 |
951526070 | Cylinder AC-K600 ø 70 X 300 | 70 | 300 | (d) 0 / + 0.2 | 1 |
951526080 | Cylinder AC-K600 ø 80 X 300 | 80 | 300 | (d) 0 / + 0.2 | 1 |
There are no documents available for this product.