- Brass 1000 is a high quality brass wire with high tensile strength, indicated for general applications
- It delivers very good surface quality and geometrical precision
Specs
Spezifikationen
Wire | |
---|---|
Spulen / Paket |
|
Spule Typ |
|
Spulengewicht (kg) |
|
Drahtdurchmesser (mm) |
|
Product base attributes | |
---|---|
Leitfähigkeit |
|
Beschichtung |
|
Material |
|
Zugfestigkeit |
|
Dehnung |
|
Variants
Referenz | Bezeichner | Drahtdurchmesser (mm) | Spule Typ | Spulengewicht (kg) | Spulen / Paket |
---|---|---|---|---|---|
950306000 | AC BRASS 1000 - 0.20 - 1 spule 1.8 kg | 0.2 | K100 | 1.8 | 1 |
950306001 | AC BRASS 1000 - 0.20 - 4 spulen 4 kg | 0.2 | K125 | 4 | 4 |
950306002 | AC BRASS 1000 - 0.20 - 2 spulen 8 kg | 0.2 | K160 | 8 | 2 |
950306003 | AC BRASS 1000 - 0.20 - 1 spule 16 kg | 0.2 | K200 | 16 | 1 |
950306004 | AC BRASS 1000 - 0.20 - 1 spule 25 kg | 0.2 | K250 | 25 | 1 |
950306005 | AC BRASS 1000 - 0.20 - 4 spulen 5 kg | 0.2 | P5 | 5 | 4 |
950306006 | AC BRASS 1000 - 0.20 - 2 spulen 10 kg | 0.2 | P10 | 10 | 2 |
950306007 | AC BRASS 1000 - 0.20 - 1 spule 20 kg | 0.2 | P15 | 20 | 1 |
950306008 | AC BRASS 1000 - 0.25 - 1 spule 1.8 kg | 0.25 | K100 | 1.8 | 1 |
950306009 | AC BRASS 1000 - 0.25 - 4 spulen 4 kg | 0.25 | K125 | 4 | 4 |
950306010 | AC BRASS 1000 - 0.25 - 2 spulen 8 kg | 0.25 | K160 | 8 | 2 |
950306011 | AC BRASS 1000 - 0.25 - 1 spule 16 kg | 0.25 | K200 | 16 | 1 |
950306012 | AC BRASS 1000 - 0.25 - 1 spule 25 kg | 0.25 | K250 | 25 | 1 |
950306013 | AC BRASS 1000 - 0.25 - 4 spulen 5 kg | 0.25 | P5 | 5 | 4 |
950306014 | AC BRASS 1000 - 0.25 - 2 spulen 10 kg | 0.25 | P10 | 10 | 2 |
950306015 | AC BRASS 1000 - 0.25 - 1 spule 20 kg | 0.25 | P15 | 20 | 1 |
950306025 | AC BRASS 1000 - 0.30 - 2 spool 8 kg | 0.3 | K160 | 8 | 2 |
950313611 | Intech: Brass Cut 1000 - 0.20 - 4 SPOOLS 5 KG | 0.2 | P5 | 5 | 4 |
950313620 | Brass Cut 1000 0.25mm 5Kg | 0.25 | P5 | 5 | 4 |
Für dieses Produkt sind keine Dokumente verfügbar.