- AC Brass 950 PF wird empfoheln für Standard-Anwendungen die hohe Präzision und gute Oberflächengüten erfordern
- AC Brass LP 500 wird empfohlen für Standard-Anwendungen mit großen Winkeln > 8°
Specs
Spezifikationen
Wire | |
---|---|
Spulen / Paket |
|
Spule Typ |
|
Spulengewicht (kg) |
|
Drahtdurchmesser (mm) |
|
Product base attributes | |
---|---|
Leitfähigkeit |
|
Beschichtung |
|
Material |
|
Zugfestigkeit |
|
Dehnung |
|
Variants
Referenz | Bezeichner | Drahtdurchmesser (mm) | Spule Typ | Spulengewicht (kg) | Spulen / Paket |
---|---|---|---|---|---|
950303005 | AC BRASS LP 500 - 0.20 - 1 spule 1.8 kg | 0.2 | K100 | 1.8 | 1 |
950303006 | AC BRASS LP 500 - 0.20 - 4 spulen 4 kg | 0.2 | K125 | 4 | 4 |
950303007 | AC BRASS LP 500 - 0.20 - 2 spulen 8 kg | 0.2 | K160 | 8 | 2 |
950303008 | AC BRASS LP 500 - 0.20 - 1 spule 16 kg | 0.2 | K200 | 16 | 1 |
950303009 | AC BRASS LP 500 - 0.20 - 1 spule 25 kg | 0.2 | K250 | 25 | 1 |
950303010 | AC BRASS LP 500 - 0.20 - 1 spule 45 kg | 0.2 | K355 | 45 | 1 |
950303011 | AC BRASS LP 500 - 0.20 - 4 spulen 5 kg | 0.2 | P5 | 5 | 4 |
950303012 | AC BRASS LP 500 - 0.20 - 2 spulen 10 kg | 0.2 | P10 | 10 | 2 |
950303013 | AC BRASS LP 500 - 0.20 - 1 spule 20 kg | 0.2 | P15 | 20 | 1 |
950303014 | AC BRASS LP 500 - 0.25 - 1 spule 1.8 kg | 0.25 | K100 | 1.8 | 1 |
950303015 | AC BRASS LP 500 - 0.25 - 4 spulen 4 kg | 0.25 | K125 | 4 | 4 |
950303016 | AC BRASS LP 500 - 0.25 - 2 spulen 8 kg | 0.25 | K160 | 8 | 2 |
950303017 | AC BRASS LP 500 - 0.25 - 1 spule 16 kg | 0.25 | K200 | 16 | 1 |
950303018 | AC BRASS LP 500 - 0.25 - 1 spule 25 kg | 0.25 | K250 | 25 | 1 |
950303019 | AC BRASS LP 500 - 0.25 - 1 spule 45 kg | 0.25 | K355 | 45 | 1 |
950303020 | AC BRASS LP 500 - 0.25 - 4 spulen 5 kg | 0.25 | P5 | 5 | 4 |
950303021 | AC BRASS LP 500 - 0.25 - 2 spulen 10 kg | 0.25 | P10 | 10 | 2 |
950303022 | AC BRASS LP 500 - 0.25 - 1 spule 20 kg | 0.25 | P15 | 20 | 1 |
950303023 | AC BRASS LP 500 - 0.30 - 1 spule 1.8 kg | 0.3 | K100 | 1.8 | 1 |
950303024 | AC BRASS LP 500 - 0.30 - 4 spulen 4 kg | 0.3 | K125 | 4 | 4 |
950303025 | AC BRASS LP 500 - 0.30 - 2 spulen 8 kg | 0.3 | K160 | 8 | 2 |
950303026 | AC BRASS LP 500 - 0.30 - 1 spule 16 kg | 0.3 | K200 | 16 | 1 |
950303027 | AC BRASS LP 500 - 0.30 - 1 spule 25 kg | 0.3 | K250 | 25 | 1 |
950303028 | AC BRASS LP 500 - 0.30 - 1 spule 45 kg | 0.3 | K355 | 45 | 1 |
950303029 | AC BRASS LP 500 - 0.30 - 4 spulen 5 kg | 0.3 | P5 | 5 | 4 |
950303030 | AC BRASS LP 500 - 0.30 - 2 spulen 10 kg | 0.3 | P10 | 10 | 2 |
950303031 | AC BRASS LP 500 - 0.30 - 1 spule 20 kg | 0.3 | P15 | 20 | 1 |
950303042 | AC BRASS LP 500 - 0.25 - 1 spool 8 kg | 0.25 | K160 | 8 | 1 |
950303043 | AC BRASS LP 500 - 0.25 - 1 spool 5 kg | 0.25 | P5 | 5 | 1 |
950303049 | AC BRASS LP 500 - 0.25 - 4 spool 3.5 kg | 0.25 | K125 | 3.5 | 4 |
Verfügbare Dokumente: