- AC Brass SP 900 besteht aus einer reinen Legierung, umkonstante Qualität und Leistungen für universelle Bearbeitungen zu garantieren
 - AC Brass 900 wird empfohlen für Standard-Anwendungen
 
Specs
Spezifikationen
Wire | |
|---|---|
| Spulen / Paket | 
  | 
| Spule Typ | 
  | 
| Spulengewicht (kg) | 
  | 
| Drahtdurchmesser (mm) | 
  | 
Product base attributes | |
|---|---|
| Leitfähigkeit | 
  | 
| Beschichtung | 
  | 
| Material | 
  | 
| Zugfestigkeit | 
  | 
| Dehnung | 
  | 
Variants
Referenz | Bezeichner | Drahtdurchmesser (mm) | Spule Typ | Spulengewicht (kg) | Spulen / Paket | 
|---|---|---|---|---|---|
| 950302000 | AC BRASS 900 - 0.10 - 1 spule 1.8 kg  | 0.1  | K100  | 1.8  | 1  | 
| 950302001 | AC BRASS 900 - 0.10 - 4 spulen 4 kg  | 0.1  | K125  | 4  | 4  | 
| 950302002 | AC BRASS 900 - 0.15 - 1 spule 1.8 kg  | 0.15  | K100  | 1.8  | 1  | 
| 950302003 | AC BRASS 900 - 0.15 - 4 spulen 4 kg  | 0.15  | K125  | 4  | 4  | 
| 950302004 | AC BRASS 900 - 0.15 - 2 spulen 8 kg  | 0.15  | K160  | 8  | 2  | 
| 950302005 | AC BRASS 900 - 0.20 - 1 spule 1.8 kg  | 0.2  | K100  | 1.8  | 1  | 
| 950302006 | AC BRASS 900 - 0.20 - 4 spulen 4 kg  | 0.2  | K125  | 4  | 4  | 
| 950302007 | AC BRASS 900 - 0.20 - 2 spulen 8 kg  | 0.2  | K160  | 8  | 2  | 
| 950302008 | AC BRASS 900 - 0.20 - 1 spule 16 kg  | 0.2  | K200  | 16  | 1  | 
| 950302009 | AC BRASS 900 - 0.20 - 1 spule 25 kg  | 0.2  | K250  | 25  | 1  | 
| 950302010 | AC BRASS 900 - 0.20 - 1 spule 45 kg  | 0.2  | K355  | 45  | 1  | 
| 950302011 | AC BRASS 900 - 0.20 - 4 spulen 5 kg  | 0.2  | P5  | 5  | 4  | 
| 950302012 | AC BRASS 900 - 0.20 - 2 spulen 10 kg  | 0.2  | P10  | 10  | 2  | 
| 950302013 | AC BRASS 900 - 0.20 - 1 spule 20 kg  | 0.2  | P15  | 20  | 1  | 
| 950302014 | AC BRASS 900 - 0.25 - 1 spule 1.8 kg  | 0.25  | K100  | 1.8  | 1  | 
| 950302015 | AC BRASS 900 - 0.25 - 4 spulen 4 kg  | 0.25  | K125  | 4  | 4  | 
| 950302016 | AC BRASS 900 - 0.25 - 2 spulen 8 kg  | 0.25  | K160  | 8  | 2  | 
| 950302017 | AC BRASS 900 - 0.25 - 1 spule 16 kg  | 0.25  | K200  | 16  | 1  | 
| 950302018 | AC BRASS 900 - 0.25 - 1 spule 25 kg  | 0.25  | K250  | 25  | 1  | 
| 950302019 | AC BRASS 900 - 0.25 - 1 spule 45 kg  | 0.25  | K355  | 45  | 1  | 
| 950302020 | AC BRASS 900 - 0.25 - 4 spulen 5 kg  | 0.25  | P5  | 5  | 4  | 
| 950302021 | AC BRASS 900 - 0.25 - 2 spulen 10 kg  | 0.25  | P10  | 10  | 2  | 
| 950302022 | AC BRASS 900 - 0.25 - 1 spule 20 kg  | 0.25  | P15  | 20  | 1  | 
| 950302023 | AC BRASS 900 - 0.30 - 1 spule 1.8 kg  | 0.3  | K100  | 1.8  | 1  | 
| 950302024 | AC BRASS 900 - 0.30 - 4 spulen 4 kg  | 0.3  | K125  | 4  | 4  | 
| 950302025 | AC BRASS 900 - 0.30 - 2 spulen 8 kg  | 0.3  | K160  | 8  | 2  | 
| 950302026 | AC BRASS 900 - 0.30 - 1 spule 16 kg  | 0.3  | K200  | 16  | 1  | 
| 950302027 | AC BRASS 900 - 0.30 - 1 spule 25 kg  | 0.3  | K250  | 25  | 1  | 
| 950302028 | AC BRASS 900 - 0.30 - 1 spule 45 kg  | 0.3  | K355  | 45  | 1  | 
| 950302029 | AC BRASS 900 - 0.30 - 4 spulen 5 kg  | 0.3  | P5  | 5  | 4  | 
| 950302030 | AC BRASS 900 - 0.30 - 2 spulen 10 kg  | 0.3  | P10  | 10  | 2  | 
950302031  | AC BRASS 900 - 0.30 - 1 spule 20 kg  | 0.3  | P15  | 20  | 1  | 
| 950302032 | AC BRASS 900 - 0.25 - 2 spulen 6 kg  | 0.25  | K160  | 6  | 2  | 
| 950302033 | AC BRASS 900 - 0.20 - 2 spulen 6 kg  | 0.2  | K160  | 6  | 2  | 
| 950302034 | AC BRASS 900 - 0.20 - 1 spool 1.6 kg  | 0.2  | GF  | 1.6  | 1  | 
| 950302040 | AC BRASS 900 - 0.20 - 1 spool 5 kg  | 0.2  | P5  | 5  | 1  | 
| 950302050 | AC BRASS 900 - 0.36 - 1 spool 25 kg  | 0.36  | K250  | 25  | 1  | 
Verfügbare Dokumente:
