- AC Brass 500 wird aus einer hochreinen Legierung hergestellt, um konstante Qualität und Leistungen für Konikbearbeitungen zu garantieren
 - AC Brass 500 wird besonders für Standardanwendugnen mit großen Winkeln > 8° empfohlen
 
Specs
Spezifikationen
Wire | |
|---|---|
| Spulen / Paket | 
  | 
| Spule Typ | 
  | 
| Spulengewicht (kg) | 
  | 
| Drahtdurchmesser (mm) | 
  | 
Product base attributes | |
|---|---|
| Leitfähigkeit | 
  | 
| Beschichtung | 
  | 
| Material | 
  | 
| Zugfestigkeit | 
  | 
| Dehnung | 
  | 
Variants
Referenz | Bezeichner | Drahtdurchmesser (mm) | Spule Typ | Spulengewicht (kg) | Spulen / Paket | 
|---|---|---|---|---|---|
| 950301000 | AC BRASS 500 - 0.10 - 1 spule 1.8 kg  | 0.1  | K100  | 1.8  | 1  | 
| 950301001 | AC BRASS 500 - 0.10 - 4 spulen 4 kg  | 0.1  | K125  | 4  | 4  | 
| 950301002 | AC BRASS 500 - 0.15 - 1 spule 1.8 kg  | 0.15  | K100  | 1.8  | 1  | 
| 950301003 | AC BRASS 500 - 0.15 - 4 spulen 4 kg  | 0.15  | K125  | 4  | 4  | 
| 950301004 | AC BRASS 500 - 0.15 - 2 spulen 8 kg  | 0.15  | K160  | 8  | 2  | 
| 950301005 | AC BRASS 500 - 0.20 - 1 spule 1.8 kg  | 0.2  | K100  | 1.8  | 1  | 
| 950301006 | AC BRASS 500 - 0.20 - 4 spulen 4 kg  | 0.2  | K125  | 4  | 4  | 
| 950301007 | AC BRASS 500 - 0.20 - 2 spulen 8 kg  | 0.2  | K160  | 8  | 2  | 
| 950301008 | AC BRASS 500 - 0.20 - 1 spule 16 kg  | 0.2  | K200  | 16  | 1  | 
| 950301009 | AC BRASS 500 - 0.20 - 1 spule 25 kg  | 0.2  | K250  | 25  | 1  | 
| 950301010 | AC BRASS 500 - 0.20 - 1 spule 45 kg  | 0.2  | K355  | 45  | 1  | 
| 950301011 | AC BRASS 500 - 0.20 - 4 spulen 5 kg  | 0.2  | P5  | 5  | 4  | 
| 950301012 | AC BRASS 500 - 0.20 - 2 spulen 10 kg  | 0.2  | P10  | 10  | 2  | 
| 950301013 | AC BRASS 500 - 0.20 - 1 spule 20 kg  | 0.2  | P15  | 20  | 1  | 
| 950301014 | AC BRASS 500 - 0.25 - 1 spule 1.8 kg  | 0.25  | K100  | 1.8  | 1  | 
| 950301015 | AC BRASS 500 - 0.25 - 4 spulen 4 kg  | 0.25  | K125  | 4  | 4  | 
| 950301016 | AC BRASS 500 - 0.25 - 2 spulen 8 kg  | 0.25  | K160  | 8  | 2  | 
950301017  | AC BRASS 500 - 0.25 - 1 spule 16 kg  | 0.25  | K200  | 16  | 1  | 
| 950301018 | AC BRASS 500 - 0.25 - 1 spule 25 kg  | 0.25  | K250  | 25  | 1  | 
| 950301019 | AC BRASS 500 - 0.25 - 1 spule 45 kg  | 0.25  | K355  | 45  | 1  | 
| 950301020 | AC BRASS 500 - 0.25 - 4 spulen 5 kg  | 0.25  | P5  | 5  | 4  | 
| 950301021 | AC BRASS 500 - 0.25 - 2 spulen 10 kg  | 0.25  | P10  | 10  | 2  | 
| 950301022 | AC BRASS 500 - 0.25 - 1 spule 20 kg  | 0.25  | P15  | 20  | 1  | 
| 950301023 | AC BRASS 500 - 0.30 - 1 spule 1.8 kg  | 0.3  | K100  | 1.8  | 1  | 
| 950301024 | AC BRASS 500 - 0.30 - 4 spulen 4 kg  | 0.3  | K125  | 4  | 4  | 
| 950301025 | AC BRASS 500 - 0.30 - 2 spulen 8 kg  | 0.3  | K160  | 8  | 2  | 
| 950301026 | AC BRASS 500 - 0.30 - 1 spule 16 kg  | 0.3  | K200  | 16  | 1  | 
| 950301027 | AC BRASS 500 - 0.30 - 1 spule 25 kg  | 0.3  | K250  | 25  | 1  | 
| 950301028 | AC BRASS 500 - 0.30 - 1 spule 45 kg  | 0.3  | K355  | 45  | 1  | 
| 950301029 | AC BRASS 500 - 0.30 - 4 spulen 5 kg  | 0.3  | P5  | 5  | 4  | 
| 950301030 | AC BRASS 500 - 0.30 - 2 spulen 10 kg  | 0.3  | P10  | 10  | 2  | 
| 950301031 | AC BRASS 500 - 0.30 - 1 spule 20 kg  | 0.3  | P15  | 20  | 1  | 
Verfügbare Dokumente:
