- AC Brass 400 wird aus einer hochreinen Legierung hergestellt, um konstante Qualität und Leistungen für anspruchsvolle Konikbearbeitungen zu garantieren
- AC Brass 400 wird besonders für Standardanwendungen mit sehr großen Winkeln empfohlen
Specs
Spezifikationen
Wire | |
|---|---|
| Spulen / Paket |
|
| Spule Typ |
|
| Spulengewicht (kg) |
|
| Drahtdurchmesser (mm) |
|
Product base attributes | |
|---|---|
| Leitfähigkeit |
|
| Beschichtung |
|
| Material |
|
| Zugfestigkeit |
|
| Dehnung |
|
Variants
Referenz | Bezeichner | Drahtdurchmesser (mm) | Spule Typ | Spulengewicht (kg) | Spulen / Paket |
|---|---|---|---|---|---|
| 950300005 | AC BRASS 400 - 0.20 - 1 spule 1.8 kg | 0.2 | K100 | 1.8 | 1 |
| 950300006 | AC BRASS 400 - 0.20 - 4 spulen 4 kg | 0.2 | K125 | 4 | 4 |
| 950300007 | AC BRASS 400 - 0.20 - 2 spulen 8 kg | 0.2 | K160 | 8 | 2 |
| 950300008 | AC BRASS 400 - 0.20 - 1 spule 16 kg | 0.2 | K200 | 16 | 1 |
| 950300009 | AC BRASS 400 - 0.20 - 1 spule 25 kg | 0.2 | K250 | 25 | 1 |
| 950300010 | AC BRASS 400 - 0.20 - 1 spule 45 kg | 0.2 | K355 | 45 | 1 |
| 950300011 | AC BRASS 400 - 0.20 - 4 spulen 5 kg | 0.2 | P5 | 5 | 4 |
| 950300012 | AC BRASS 400 - 0.20 - 2 spulen 10 kg | 0.2 | P10 | 10 | 2 |
| 950300013 | AC BRASS 400 - 0.20 - 1 spule 20 kg | 0.2 | P15 | 20 | 1 |
| 950300014 | AC BRASS 400 - 0.25 - 1 spule 1.8 kg | 0.25 | K100 | 1.8 | 1 |
950300015 | AC BRASS 400 - 0.25 - 4 spulen 4 kg | 0.25 | K125 | 4 | 4 |
| 950300016 | AC BRASS 400 - 0.25 - 2 spulen 8 kg | 0.25 | K160 | 8 | 2 |
| 950300017 | AC BRASS 400 - 0.25 - 1 spule 16 kg | 0.25 | K200 | 16 | 1 |
| 950300018 | AC BRASS 400 - 0.25 - 1 spule 25 kg | 0.25 | K250 | 25 | 1 |
| 950300019 | AC BRASS 400 - 0.25 - 1 spule 45 kg | 0.25 | K355 | 45 | 1 |
| 950300020 | AC BRASS 400 - 0.25 - 4 spulen 5 kg | 0.25 | P5 | 5 | 4 |
| 950300021 | AC BRASS 400 - 0.25 - 2 spulen 10 kg | 0.25 | P10 | 10 | 2 |
| 950300022 | AC BRASS 400 - 0.25 - 1 spule 20 kg | 0.25 | P15 | 20 | 1 |
| 950300023 | AC BRASS 400 - 0.30 - 1 spule 1.8 kg | 0.3 | K100 | 1.8 | 1 |
| 950300024 | AC BRASS 400 - 0.30 - 4 spulen 4 kg | 0.3 | K125 | 4 | 4 |
| 950300025 | AC BRASS 400 - 0.30 - 2 spulen 8 kg | 0.3 | K160 | 8 | 2 |
| 950300026 | AC BRASS 400 - 0.30 - 1 spule 16 kg | 0.3 | K200 | 16 | 1 |
| 950300027 | AC BRASS 400 - 0.30 - 1 spule 25 kg | 0.3 | K250 | 25 | 1 |
| 950300028 | AC BRASS 400 - 0.30 - 1 spule 45 kg | 0.3 | K355 | 45 | 1 |
| 950300029 | AC BRASS 400 - 0.30 - 4 spulen 5 kg | 0.3 | P5 | 5 | 4 |
| 950300030 | AC BRASS 400 - 0.30 - 2 spulen 10 kg | 0.3 | P10 | 10 | 2 |
| 950300031 | AC BRASS 400 - 0.30 - 1 spule 20 kg | 0.3 | P15 | 20 | 1 |
| 950300041 | AC BRASS 400 - 0.25 - 1 spool 4 kg | 0.25 | K125 | 4 | 1 |
| 950300042 | AC BRASS 400 - 0.25 - 1 spool 8 kg | 0.25 | K200 | 8 | 1 |
| 950300046 | AC BRASS 400 - 0.30 - 1 spool 8kg | 0.3 | K160 | 8 | 1 |
Verfügbare Dokumente:
