
Ref.: 950113624
AC Cut AL is a high performance zinc coated brass wire using an economical manufacturing process which makes it very competitive
Specs
Spezifikationen
Wire | |
|---|---|
| Spulen / Paket |
|
| Spule Typ |
|
| Spulengewicht (kg) |
|
| Drahtdurchmesser (mm) |
|
Product base attributes | |
|---|---|
| Leitfähigkeit |
|
| Beschichtung |
|
| Material |
|
| Zugfestigkeit |
|
| Dehnung |
|
Variants
Referenz | Bezeichner | Spulen / Paket | Drahtdurchmesser (mm) | Spule Typ | Spulengewicht (kg) |
|---|---|---|---|---|---|
| 950113601 | AC Cut AE 900 0.20 16 Kg | 1 | 0.2 | K200 | 16 |
| 950113606 | AC Cut AE 900 0.25 16 Kg | 1 | 0.25 | K200 | 16 |
| 950113619 | AC Cut AE 900 0.20 8 Kg | 1 | 0.2 | K160 | 8 |
| 950113620 | AC Cut AE 900 0.20 5 Kg | 1 | 0.2 | P5 | 5 |
| 950113623 | AC Cut AE 900 0.25 8 Kg | 1 | 0.25 | K160 | 8 |
950113624 | AC Cut AE 900 0.25 5 Kg | 1 | 0.25 | P5 | 5 |
Für dieses Produkt sind keine Dokumente verfügbar.
