- Small hole drilling EDM is used in a variety of applications and segments
- Drill start holes for the wire EDM in already hardened material
- Drill accurate very small holes for industries like aerospace, automotive and medical equipment (holes in turbine blades, fuel injectors, cutting tool coolant holes, hardened punch ejector holes, plastic mold vent holes)
- We offer a large assortment of drilling electrodes in a variety of materials including copper, brass, copper tungsten and tungsten carbide
- Our drilling electrodes available in various lengths, diameters and channels answer all your application needs
Specs
Spezifikationen
Drilling electrodes | |
---|---|
Länge (mm) |
|
Durchmesser (mm) |
|
Menge / Paket |
|
Toleranz (mm) |
|
Äußere / Innere Ø (mm) |
|
Variants
Referenz | Bezeichner | Durchmesser (mm) | Länge (mm) | Toleranz (mm) | Menge / Paket |
---|---|---|---|---|---|
951317001 | Standard Wolframelektrode Ø 0.127 X 300 | 0.127 | 300 | +/- 2% | 10 |
951317002 | Standard Wolframelektrode Ø 0.152 X 300 | 0.152 | 300 | +/- 2% | 10 |
951317003 | Standard Wolframelektrode Ø 0.178 X 300 | 0.178 | 300 | +/- 2% | 10 |
951317004 | Standard Wolframelektrode Ø 0.203 X 300 | 0.203 | 300 | +/- 2% | 10 |
951317005 | Standard Wolframelektrode Ø 0.229 X 300 | 0.229 | 300 | +/- 2% | 10 |
951317006 | Standard Wolframelektrode Ø 0.254 X 300 | 0.254 | 300 | +/- 2% | 10 |
951317007 | Standard Wolframelektrode Ø 0.279 X 300 | 0.279 | 300 | +/- 2% | 10 |
951317008 | Standard Wolframelektrode Ø 0.305 X 300 | 0.305 | 300 | +/- 2% | 10 |
951317009 | Standard Wolframelektrode Ø 0.330 X 300 | 0.33 | 300 | +/- 2% | 10 |
951317010 | Standard Wolframelektrode Ø 0.356 X 300 | 0.356 | 300 | +/- 2% | 10 |
951317011 | Standard Wolframelektrode Ø 0.381 X 300 | 0.381 | 300 | +/- 2% | 10 |
951317012 | Standard Wolframelektrode Ø 0.406 X 300 | 0.406 | 300 | +/- 2% | 10 |
951317013 | Standard Wolframelektrode Ø 0.432 X 300 | 0.432 | 300 | +/- 2% | 10 |
951317014 | Standard Wolframelektrode Ø 0.457 X 300 | 0.457 | 300 | +/- 2% | 10 |
951317015 | Standard Wolframelektrode Ø 0.483 X 300 | 0.483 | 300 | +/- 2% | 10 |
951317016 | Standard Wolframelektrode Ø 0.508 X 300 | 0.508 | 300 | +/- 2% | 10 |
951317017 | Standard Wolframelektrode Ø 0.559 X 300 | 0.559 | 300 | +/- 2% | 10 |
951317018 | Standard Wolframelektrode Ø 0.610 X 300 | 0.61 | 300 | +/- 2% | 10 |
951317019 | Standard Wolframelektrode Ø 0.660 X 300 | 0.66 | 300 | +/- 2% | 10 |
951317020 | Standard Wolframelektrode Ø 0.711 X 300 | 0.711 | 300 | +/- 2% | 10 |
951317021 | Standard Wolframelektrode Ø 0.762 X 300 | 0.762 | 300 | +/- 2% | 10 |
951317022 | Standard Wolframelektrode Ø 0.813 X 300 | 0.813 | 300 | +/- 2% | 10 |
951317023 | Standard Wolframelektrode Ø 0.864 X 300 | 0.864 | 300 | +/- 2% | 10 |
951317024 | Standard Wolframelektrode Ø 0.914 X 300 | 0.914 | 300 | +/- 2% | 10 |
951317025 | Standard Wolframelektrode Ø 0.965 X 300 | 0.965 | 300 | +/- 2% | 10 |
951317026 | Standard Wolframelektrode Ø 1.016 X 300 | 1.016 | 300 | +/- 2% | 10 |
951317027 | Standard Wolframelektrode Ø 1.143 X 300 | 1.143 | 300 | +/- 2% | 10 |
951317028 | Standard Wolframelektrode Ø 1.270 X 300 | 1.27 | 300 | +/- 2% | 10 |
951317029 | Standard Wolframelektrode Ø 1.397 X 300 | 1.397 | 300 | +/- 2% | 10 |
951317030 | Standard Wolframelektrode Ø 1.524 X 300 | 1.524 | 300 | +/- 2% | 10 |
Für dieses Produkt sind keine Dokumente verfügbar.